Charley Griffith
#18
- Red Bank Pontiac
- E.A. McQuaig
Cup Series SEASONS
5
STARTS
17
WINS
0
WINLESS STREAK
17 races
FIRST RACE
1958-43 at Birmingham International Raceway on September 7th, 1958.
FIRST WIN
--
LAST WIN
--
LAST RACE
1963-01 at Birmingham International Raceway on November 4th, 1963
Charley Griffith NASCAR Cup Series Career Statistics
Charley Griffith NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1963 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 19.0 | 18.0 | |
1962 | n/a | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 24.7 | 26.0 | |
1960 | n/a | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 42.2 | 36.4 | |
1959 | n/a | 6 | 0 | 0 | 1 | 3 | 3 | 4 | 13.3 | 17.2 | |
1958 | n/a | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 10.5 | 20.0 |
Charley Griffith NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31.0 | 34.0 |
Birmingham International Raceway | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 17.0 | 15.5 |
Bristol Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 35.0 | 28.0 |
Champion Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 25.0 | 25.0 |
Charlotte Motor Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 58.0 | 11.0 |
Daytona International Speedway | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 0.00 | 26.0 | 27.5 |
Fairgrounds Speedway Nashville | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 8.0 | 7.0 |
Lakewood Speedway | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 9.0 | 28.7 |
Charley Griffith NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 0.0 | 13.4 | 21.3 |
Large Oval | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 40.0 | 26.3 |
Restrictor Plate | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 0.0 | 26.0 | 27.5 |
Road Course | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Steep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 35.0 | 28.0 |