Race Results : Occoneechee Speedway

  • 11
  • 14
  • 3
  • 2
  • 2
  • 1

  • Drivers Entered: 33
  • Laps Scheduled: 110
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 72.439
  • Cautions: 4 for 19 laps
  • Lead Changes: 4
  • Green Flag Passes: N/A
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
1958-47 at Occoneechee Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 7 6 Joe Eubanks Pontiac 0 0 110 12 0 running
2 10 30 Doug Cox Ford 0 0 110 0 0 running
3 9 87 Buck Baker Chevrolet 0 0 109 0 0 running
4 15 16 Tommy Irwin Ford 0 0 109 0 0 running
5 13 42 Lee Petty Oldsmobile 0 0 108 0 0 running
6 4 99 Shorty Rollins Ford 0 0 108 0 0 running
7 21 64 Roy Tyner Plymouth 0 0 107 0 0 running
8 3 50 Gober Sosebee Chevrolet 0 0 106 0 0 running
9 19 63 RL Combs Ford 0 0 105 0 0 running
10 29 52 Bob Walden Ford 0 0 105 0 0 running
11 26 15 Bill Blair Ford 0 0 104 0 0 running
12 28 93 Ted Chamberlain Chevrolet 0 0 103 0 0 running
13 14 37 Don Angel Ford 0 0 102 0 0 running
14 32 711 Bill Poor Chevrolet 0 0 100 0 0 running
15 8 11 Junior Johnson Ford 0 0 98 52 0 crash
16 25 19 Herman Beam Chevrolet 0 0 98 0 0 running
17 18 32 Brownie King Chevrolet 0 0 95 0 0 running
18 17 96 Bobby Keck Chevrolet 0 0 91 0 0 running
19 11 46 Speedy Thompson Chevrolet 0 0 85 0 0 rear end
20 5 55 Jimmy Massey Pontiac 0 0 70 0 0 fan belt
21 30 202 Johnny Gardner Ford 0 0 69 0 0 running
22 2 3 Cotton Owens Pontiac 0 0 68 32 0 engine
23 22 17 Fred Harb Mercury 0 0 66 0 0 engine
24 6 25 Gene White Chevrolet 0 0 57 0 0 axle
25 1 86 Tiny Lund Chevrolet 0 0 46 14 0 a frame
26 31 74 LD Austin Chevrolet 0 0 39 0 0 engine
27 24 4 John McDaniel Chevrolet 0 0 30 0 0 axle
28 20 14 Larry Frank Mercury 0 0 24 0 0 tie rod
29 23 94 Clarence DeZalia Ford 0 0 23 0 0 rear end
30 27 81 Harvey Hege Ford 0 0 21 0 0 con arm
31 16 2 Richard Petty Oldsmobile 0 0 16 0 0 engine
32 12 44 Ken Rush Chevrolet 0 0 2 0 0 engine
33 33 41 Whitey Norman Chevrolet 0 0 0 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.