Bowman Gray Stadium , Winston-Salem, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 49 | Bob Welborn | Chevrolet | 0 | 0 | 150 | 49 | 0 | running |
| 2 | 1 | 44 | Rex White | Chevrolet | 0 | 0 | 150 | 101 | 0 | running |
| 3 | 6 | 7 | Jim Reed | Ford | 0 | 0 | 150 | 0 | 0 | running |
| 4 | 4 | 17 | Fred Harb | Mercury | 0 | 0 | 149 | 0 | 0 | running |
| 5 | 8 | 97 | Barney Shore | Chevrolet | 0 | 0 | 148 | 0 | 0 | running |
| 6 | 7 | 44A | Ken Rush | Chevrolet | 0 | 0 | 147 | 0 | 0 | running |
| 7 | 5 | 21 | Glen Wood | Ford | 0 | 0 | 146 | 0 | 0 | running |
| 8 | 11 | 6 | Cotton Owens | Pontiac | 0 | 0 | 146 | 0 | 0 | running |
| 9 | 14 | 14 | George Dunn | Mercury | 0 | 0 | 144 | 0 | 0 | running |
| 10 | 24 | 67 | Shorty Rollins | Pontiac | 0 | 0 | 144 | 0 | 0 | running |
| 11 | 21 | 52 | Paul Walton | Ford | 0 | 0 | 144 | 0 | 0 | running |
| 12 | 18 | 96 | Bobby Keck | Chevrolet | 0 | 0 | 143 | 0 | 0 | running |
| 13 | 23 | 32 | Brownie King | Chevrolet | 0 | 0 | 141 | 0 | 0 | running |
| 14 | 16 | 66 | Roy Tyner | Plymouth | 0 | 0 | 139 | 0 | 0 | running |
| 15 | 20 | 711 | Bill Poor | Chevrolet | 0 | 0 | 139 | 0 | 0 | running |
| 16 | 22 | 33 | George Green | Chevrolet | 0 | 0 | 136 | 0 | 0 | running |
| 17 | 19 | 81 | Harvey Hege | Ford | 0 | 0 | 132 | 0 | 0 | running |
| 18 | 15 | 19 | Herman Beam | Chevrolet | 0 | 0 | 126 | 0 | 0 | running |
| 19 | 17 | 78 | Shep Langdon | Ford | 0 | 0 | 116 | 0 | 0 | running |
| 20 | 13 | 64 | Johnny Allen | Plymouth | 0 | 0 | 101 | 0 | 0 | overheating |
| 21 | 2 | 37 | Eddie Pagan | Ford | 0 | 0 | 77 | 0 | 0 | crash |
| 22 | 12 | 48 | Jack Smith | Chevrolet | 0 | 0 | 68 | 0 | 0 | bearing |
| 23 | 3 | 42 | Lee Petty | Oldsmobile | 0 | 0 | 49 | 0 | 0 | engine |
| 24 | 9 | 87 | Buck Baker | Chevrolet | 0 | 0 | 8 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.