FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 47 | Jack Smith | Chevrolet | 0 | 0 | 200 | 115 | 0 | running |
2 | 10 | 87 | Buck Baker | Chevrolet | 0 | 0 | 200 | 0 | 0 | running |
3 | 2 | 46 | Speedy Thompson | Chevrolet | 0 | 0 | 200 | 31 | 0 | running |
4 | 5 | 22 | Fireball Roberts | Ford | 0 | 0 | 200 | 54 | 0 | running |
5 | 1 | 55 | Mel Larson | Ford | 0 | 0 | 189 | 0 | 0 | running |
6 | 17 | 32 | Brownie King | Chevrolet | 0 | 0 | 179 | 0 | 0 | running |
7 | 16 | 34 | Dick Beaty | Ford | 0 | 0 | 175 | 0 | 0 | running |
8 | 15 | 505 | Charlie Cregar | Plymouth | 0 | 0 | 173 | 0 | 0 | fan belt |
9 | 18 | 74 | LD Austin | Chevrolet | 0 | 0 | 165 | 0 | 0 | running |
10 | 7 | 82 | Cotton Owens | Ford | 0 | 0 | 161 | 0 | 0 | gas tank |
11 | 20 | 86 | Doug Cox | Ford | 0 | 0 | 147 | 0 | 0 | gas tank |
12 | 14 | 64 | Johnny Allen | Plymouth | 0 | 0 | 80 | 0 | 0 | clutch |
13 | 6 | 112 | Glen Wood | Ford | 0 | 0 | 77 | 0 | 0 | crash |
14 | 3 | 14 | Billy Myers | Mercury | 0 | 0 | 73 | 0 | 0 | clutch |
15 | 8 | 17 | Jim Paschal | Mercury | 0 | 0 | 67 | 0 | 0 | rear end |
16 | 4 | 12 | Marvin Panch | Ford | 0 | 0 | 57 | 0 | 0 | engine |
17 | 11 | 97 | Joe Weatherly | Ford | 0 | 0 | 50 | 0 | 0 | rear end |
18 | 12 | 99 | Curtis Turner | Ford | 0 | 0 | 41 | 0 | 0 | axle |
19 | 19 | 23 | Ned Jarrett | Ford | 0 | 0 | 7 | 0 | 0 | engine |
20 | 13 | 188 | Tiny Lund | Oldsmobile | 0 | 0 | 6 | 0 | 0 | engine |
Penalties imposed prior to or during the race.