Charlotte Speedway , Charlotte, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 301 | Fonty Flock | Chrysler | 0 | 0 | 134 | 134 | 0 | running |
| 2 | 2 | 300 | Tim Flock | Chrysler | 0 | 0 | 134 | 0 | 0 | running |
| 3 | 3 | 42 | Lee Petty | Dodge | 0 | 0 | 134 | 0 | 0 | running |
| 4 | 8 | 9 | Joe Weatherly | Ford | 0 | 0 | 133 | 0 | 0 | running |
| 5 | 6 | 87 | Buck Baker | Ford | 0 | 0 | 133 | 0 | 0 | running |
| 6 | 5 | B-29 | Dink Widenhouse | Ford | 0 | 0 | 131 | 0 | 0 | running |
| 7 | 7 | 99 | Curtis Turner | Ford | 0 | 0 | 130 | 0 | 0 | running |
| 8 | 13 | 97 | Dave Terrell | Ford | 0 | 0 | 127 | 0 | 0 | running |
| 9 | 16 | 2 | Gwyn Staley | Chevrolet | 0 | 0 | 126 | 0 | 0 | running |
| 10 | 20 | 70 | Cotton Owens | Chevrolet | 0 | 0 | 126 | 0 | 0 | running |
| 11 | 10 | 92 | Herb Thomas | Chevrolet | 0 | 0 | 124 | 0 | 0 | running |
| 12 | 12 | 89 | Ned Jarrett | Buick | 0 | 0 | 121 | 0 | 0 | running |
| 13 | 25 | 460 | Ed Cole | Plymouth | 0 | 0 | 115 | 0 | 0 | running |
| 14 | 26 | 32 | Ted Cannady | Ford | 0 | 0 | 114 | 0 | 0 | running |
| 15 | 23 | 88 | Blackie Pitt | Oldsmobile | 0 | 0 | 111 | 0 | 0 | running |
| 16 | 14 | 78 | Jimmie Lewallen | Oldsmobile | 0 | 0 | 92 | 0 | 0 | spring |
| 17 | 21 | 25 | Speedy Thompson | Chevrolet | 0 | 0 | 86 | 0 | 0 | overheating |
| 18 | 11 | 22 | Bill Blair | Oldsmobile | 0 | 0 | 76 | 0 | 0 | radiator |
| 19 | 18 | 04 | Jimmy Massey | Chevrolet | 0 | 0 | 20 | 0 | 0 | radiator |
| 20 | 15 | 49 | Bob Welborn | Chevrolet | 0 | 0 | 24 | 0 | 0 | crash |
| 21 | 19 | 14 | Don Oldenberg | Buick | 0 | 0 | 24 | 0 | 0 | gas tank |
| 22 | 4 | 20 | Bunk Moore | Buick | 0 | 0 | 20 | 0 | 0 | spindle |
| 23 | 17 | 44 | Jim Paschal | Chevrolet | 0 | 0 | 20 | 0 | 0 | carburetor |
| 24 | 9 | 72 | John Dodd Jr | Ford | 0 | 0 | 20 | 0 | 0 | wheel |
| 25 | 24 | 16 | Fred Harb | Dodge | 0 | 0 | 15 | 0 | 0 | rear end |
| 26 | 22 | 141 | Reds Kagle | Chevrolet | 0 | 0 | 11 | 0 | 0 | rear end |
| 27 | 27 | 28 | Eddie Skinner | Oldsmobile | 0 | 0 | 2 | 0 | 0 | mount |
Penalties imposed prior to or during the race.