Race Results : Darlington Raceway

  • 2
  • 26
  • 9
  • 9
  • 1
  • 11
  • 1
  • 1
  • 3
  • 1
  • 2

  • Drivers Entered: 66 (26 drivers will not make the race)
  • Laps Scheduled: 400
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 74.512
  • Cautions: 7 for 40 laps
  • Lead Changes: 6
  • Green Flag Passes: N/A
Mike Rockenfeller maneuvers through the garage area
Daytona Beach, Florida - January 31, 2023 : Mike Rockenfeller maneuvers through the garage area at Daytona International Speedway during the innovative NASCAR Garage 56 test session,
James GilbertGetty Images
Southern 500 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 1 14 Fonty Flock Oldsmobile 0 0 400 341 0 running
2 42 58 Johnny Patterson Hudson 0 0 399 0 0 running
3 14 92 Herb Thomas Hudson 0 0 399 4 0 running
4 33 55 Bub King Hudson 0 0 398 0 0 running
5 53 16 Banjo Matthews Hudson 0 0 393 0 0 running
6 8 42 Lee Petty Plymouth 0 0 393 0 0 running
7 2 82 Joe Eubanks Hudson 0 0 390 0 0 running
8 3 1 Herschel Buchanan Nash 0 0 390 0 0 running
9 5 87 Buck Baker Lincoln 0 0 388 0 0 running
10 50 24 Ray Duhigg Plymouth 0 0 387 0 0 running
11 16 9 Jack Smith Hudson 0 0 387 0 0 running
12 35 69 Rollin Smith Hudson 0 0 385 0 0 running
13 37 89 Jimmy Thompson Hudson 0 0 383 0 0 crash
14 47 51 Speedy Thompson Ford 0 0 383 0 0 running
15 48 59 Lloyd Moore Ford 0 0 382 0 0 running
16 38 53 Joe Weatherly Hudson 0 0 376 0 0 running
17 43 98 Buddy Shuman Plymouth 0 0 376 0 0 running
18 41 62 Keith Hamner Hudson 0 0 375 0 0 running
19 31 25 Clyde Pittinger Oldsmobile 0 0 375 0 0 running
20 10 99 Pat Kirkwood Chrysler 0 0 373 0 0 running
21 56 8 Gene Comstock Hudson 0 0 370 0 0 running
22 57 39 WE Baker Oldsmobile 0 0 368 0 0 running
23 59 28 Herb Fry Hudson 0 0 366 0 0 running
24 61 34 Iggy Katona Plymouth 0 0 365 0 0 running
25 21 77 Dick Passwater Oldsmobile 0 0 364 0 0 running
26 23 83 Bill Miller Ford 0 0 357 0 0 running
27 11 85 Tony Bonadies Nash 0 0 350 0 0 running
28 27 66 Donald Thomas Plymouth 0 0 345 0 0 running
29 55 7 Bob Flock Hudson 0 0 338 0 0 running
30 12 67 Erwin Blatt Mercury 0 0 337 0 0 running
31 25 93 Ted Chamberlain Plymouth 0 0 337 0 0 running
32 9 47 Al Fleming Willys–Overland Motors 0 0 336 0 0 running
33 36 91 Tim Flock Hudson 0 0 321 0 0 crash
34 0 94 EC Ramsey Ford 0 0 318 0 0 running
35 29 20 Dick Rathman Hudson 0 0 315 35 0 crash
36 32 75 Al Conroy Willys–Overland Motors 0 0 308 0 0 running
37 66 71 Coleman Lawrence Plymouth 0 0 297 0 0 running
38 65 79 Charles Weidler Hudson 0 0 279 0 0 running
39 45 31 Rudy Hires Hudson 0 0 267 0 0 running
40 40 60 Ralph Liguori Hudson 0 0 256 0 0 overheating
41 24 3 Lamar Crabtree Plymouth 0 0 254 0 0 piston
42 28 30 Johnny Bridgers Ford 0 0 244 0 0 overheating
43 44 57 Tommy Moon Hudson 0 0 240 0 0 overheating
44 17 2 Bill Blair Oldsmobile 0 0 223 0 0 overheating
45 51 17 June Cleveland Plymouth 0 0 205 0 0 running
46 34 52 Joe Guide Hudson 0 0 200 0 0 running
47 58 61 Possum Jones Ford 0 0 193 0 0 overheating
48 6 22 Roy Hall Chrysler 0 0 182 0 0 tires,fuel
49 7 11 Fireball Roberts Ford 0 0 174 0 0 engine
50 20 32 Jimmie Lewallen Hudson 0 0 168 0 0 engine
51 30 74 Pete Kelly Hudson 0 0 162 0 0 engine
52 46 6 Bobby Myers Ford 0 0 145 0 0 engine
53 18 18 Bucky Sager Hudson 0 0 142 0 0 lf wheel
54 15 46 Bob Pronger Oldsmobile 0 0 140 0 0 engine
55 39 43 Larry Mann Hudson 0 0 139 0 0 rear end
56 63 54 Weldon Adams Plymouth 0 0 125 0 0 crash
57 52 26 Jimmy Ingram Nash 0 0 91 0 0 no tires
58 60 27 Gwyn Staley Ford 0 0 74 0 0 overheating
59 26 21 Johnny Gouveia Plymouth 0 0 61 0 0 overheating
60 13 40 Tommy Thompson Hudson 0 0 37 20 0 engine
61 49 41 Curtis Turner Oldsmobile 0 0 35 0 0 crash
62 54 5 Gene Darragh Hudson 0 0 32 0 0 crash
63 0 15 Merritt Brown Studebaker 0 0 28 0 0 engine
64 19 4 Slick Smith Oldsmobile 0 0 22 0 0 engine
65 4 19 Clyde Minter Packard 0 0 21 0 0 front end
66 22 12 Jim Paschal Oldsmobile 0 0 18 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.