Herschel Buchanan
#1
- Herschel Buchanan Hudson
- Herschel Buchanan
Cup Series SEASONS
5
STARTS
23
WINS
0
WINLESS STREAK
23 races
FIRST RACE
1950-01 at Daytona Beach Road Course on February 5th, 1950.
FIRST WIN
--
LAST WIN
--
LAST RACE
Mid-South 250 at Memphis Arkansas Speedway on October 10th, 1954
Herschel Buchanan NASCAR Cup Series Career Statistics
Herschel Buchanan NASCAR Career Summary
Season | RNK | STS | W | P | T5 | T10 | T15 | T20 | DNF | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1954 | n/a | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.0 | 5.0 | |
1953 | n/a | 14 | 0 | 0 | 4 | 6 | 8 | 8 | 7.1 | 16.1 | |
1952 | n/a | 5 | 0 | 0 | 4 | 5 | 5 | 5 | 8.8 | 5.0 | |
1951 | n/a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37.0 | 49.0 | |
1950 | n/a | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6.5 | 22.5 |
Herschel Buchanan NASCAR Career Statistics by Track
Track | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Asheville Weaverville Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 13.0 | 5.0 |
Central City Speedway | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0.00 | 7.5 | 8.0 |
Charlotte Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 0.0 | 3.0 |
Columbia Speedway | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 10.0 | 15.0 |
Darlington Raceway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 3.0 | 8.0 |
Dayton Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.0 | 6.0 |
Daytona Beach Road Course | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.0 | 39.3 |
Harnett Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 0.0 | 5.0 |
Hickory Speedway | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.0 | 8.0 |
Langhorne Speedway | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0.00 | 1.5 | 3.5 |
Louisiana Fairgrounds | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | 0.0 | 6.0 |
Martinsville Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 22.0 |
Memphis Arkansas Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 0.0 | 5.0 |
North Wilkesboro Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.0 | 26.0 |
Palm Beach Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 12.0 | 4.0 |
Playland Park Speedway | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.00 | 10.0 | 4.0 |
Powell Motor Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19.0 | 24.0 |
Raleigh Speedway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 42.0 |
Richmond Raceway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 25.0 |
Herschel Buchanan NASCAR Career Statistics by Track Type
Read more about our track type grouping thoughts in fantasy NASCAR.
Track Type | STS | W | P | T5 | T10 | T15 | T20 | AVG Led | AVG ST | AVG FIN |
---|---|---|---|---|---|---|---|---|---|---|
Flat | 18 | 0 | 0 | 8 | 11 | 13 | 13 | 0.0 | 5.3 | 12.1 |
Large Oval | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 5.0 |
Restrictor Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Road Course | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 32.0 | 39.3 |
Steep | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 3.0 | 8.0 |