Race Results : Daytona Beach Road Course

1951-01

Daytona Beach Road Course , Daytona Beach, FL

Sunday, February 11th, 1951 Race 1 of 41 1951 Season
Daytona Beach Road Course logo
  • 7
  • 8
  • 13
  • 6
  • 5
  • 1
  • 2
  • 1
  • 1
  • 3
  • 3
  • 3
  • 1

  • Drivers Entered: 54 (14 drivers will not make the race)
  • Laps Scheduled: 39
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 82.328
  • Cautions: N/A
  • Lead Changes: 1
  • Green Flag Passes: N/A
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
1951-01 at Daytona Beach Road Course results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 6 6 Marshall Teague Hudson 0 0 39 12 0 running
2 1 91 Tim Flock Lincoln 0 0 0 27 0 running
3 3 14 Fonty Flock Oldsmobile 0 0 0 0 0 running
4 14 41.5 Bill Blair Oldsmobile 0 0 0 0 0 running
5 7 87 Buck Baker Oldsmobile 0 0 0 0 0 running
6 9 55 Les Snow Lincoln 0 0 0 0 0 --
7 22 41 Curtis Turner Nash 0 0 0 0 0 --
8 30 16 Bill Snowden Ford 0 0 0 0 0 --
9 16 98 Johnny Mantz Nash 0 0 0 0 0 --
10 8 59 Lloyd Moore Lincoln 0 0 0 0 0 --
11 12 1 Red Byron Oldsmobile 0 0 0 0 0 --
12 21 83 Tommy Thompson Chrysler 0 0 0 0 0 --
13 13 61 Bill Rexford Oldsmobile 0 0 0 0 0 --
14 0 68 Barney Smith Plymouth 0 0 0 0 0 --
15 15 60 Don Eggett Ford 0 0 0 0 0 --
16 27 92 Herb Thomas Plymouth 0 0 0 0 0 --
17 19 25 Speedy Thompson Oldsmobile 0 0 0 0 0 --
18 0 77 Dick Linder Studebaker 0 0 0 0 0 --
19 28 144X Len Fanelli Plymouth 0 0 0 0 0 --
20 32 86 Eddie Sheeler Hudson 0 0 0 0 0 --
21 0 138 Clyde Minter Buick 0 0 0 0 0 --
22 34 72 Weldon Adams Plymouth 0 0 0 0 0 --
23 20 3 Rocky DiNatale Oldsmobile 0 0 0 0 0 --
24 0 8 Billy Carden Lincoln 0 0 0 0 0 --
25 33 101 Bucky Sager Plymouth 0 0 0 0 0 --
26 39 13 Elmer Wilson Mercury 0 0 0 0 0 --
27 26 33 Fred Thompson Mercury 0 0 0 0 0 --
28 0 188 Don Oldenberg Packard 0 0 0 0 0 --
29 38 2-B Jack Smith Plymouth 0 0 0 0 0 --
30 41 94 Buck Clardy Nash 0 0 0 0 0 --
31 40 42 Lee Petty Plymouth 0 0 0 0 0 --
32 44 81-A Pappy Hough Ford 0 0 0 0 0 --
33 0 110 Jim Fiebelkorn Mercury 0 0 0 0 0 --
34 11 31 Carson Dyer Oldsmobile 0 0 0 0 0 --
35 0 139 Ray Thompson Kaiser-Frazer 0 0 0 0 0 --
36 31 94-A Joe Rogers Oldsmobile 0 0 0 0 0 --
37 41 73 Ed Rooney Ford 0 0 0 0 0 --
38 17 32 Alton Haddock Lincoln 0 0 0 0 0 --
39 5 81 Ben Lalomia Oldsmobile 0 0 0 0 0 --
40 35 34 Tip R Key Kaiser-Frazer 0 0 0 0 0 --
41 29 25-A Jimmy Thompson Lincoln 0 0 0 0 0 --
42 0 23 Mike Klapak Studebaker 0 0 0 0 0 --
43 43 46 Gordon Harvey Kaiser-Frazer 0 0 0 0 0 --
44 4 9 Ed Samples Lincoln 0 0 0 0 0 --
45 0 85 Fireball Roberts Plymouth 0 0 0 0 0 --
46 25 56 Joe Jernigan Ford 0 0 0 0 0 --
47 0 28 Bill Holland Nash 0 0 0 0 0 --
48 36 67 Earl Coleman Pontiac 0 0 0 0 0 --
49 37 111 Herschel Buchanan Nash 0 0 0 0 0 --
50 18 70 Dawson Lechlider Oldsmobile 0 0 0 0 0 --
51 23 57 Felix Wilkes Hudson 0 0 0 0 0 --
52 2 50 Gober Sosebee Oldsmobile 0 0 0 0 0 --
53 10 88 Frank Luptow Oldsmobile 0 0 0 0 0 --
54 24 18 Eddie Anderson Nash 0 0 0 0 0 --

Race Infractions

Penalties imposed prior to or during the race.