XFINITY Series Homestead Miami Speedway

NASCAR XFINITY Series

Results

The 2015 Ford EcoBoost 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Homestead Miami Speedway race.

Ford EcoBoost 300

Saturday, November 21st, 2015

Homestead Miami Speedway, Homestead, FL

  • 7 Ford
  • 10 Toyota
  • 21 Chevrolet
  • 2 Dodge

  • Drivers Entered: 40 (2 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: 2 Hours 20 Minutes 20 Seconds
  • Average Speed: 128.266
  • Cautions: 6 for 26 laps
  • Lead Changes: 13
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Ford EcoBoost 300 at Homestead Miami Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 9 42 Kyle Larson Chevrolet 48 43 5 200 118 0 running
2 3 33 Austin Dillon Chevrolet 43 42 1 200 16 0 running
3 7 20 Erik Jones Toyota 42 41 1 200 1 0 running
4 4 2 Brian Scott Chevrolet 40 40 0 200 0 0 running
5 5 22 Ryan Blaney Ford 39 39 0 200 0 0 running
6 2 18 Daniel Suarez Toyota 38 38 0 200 0 0 running
7 10 3 Ty Dillon Chevrolet 37 37 0 200 0 0 running
8 13 9 Chase Elliott Chevrolet 36 36 0 200 0 0 running
9 14 7 Regan Smith Chevrolet 35 35 0 200 0 0 running
10 21 6 Bubba Wallace Ford 34 34 0 200 0 0 running
11 11 60 Chris Buescher Ford 33 33 0 200 0 0 running
12 6 98 Aric Almirola Ford 32 32 0 199 0 0 running
13 8 1 Elliott Sadler Ford 31 31 0 199 0 0 running
14 16 39 Ryan Sieg Chevrolet 30 30 0 199 0 0 running
15 19 43 Dakoda Armstrong Ford 29 29 0 199 0 0 running
16 20 01 Landon Cassill Chevrolet 28 28 0 199 0 0 running
17 17 16 Ryan Reed Ford 27 27 0 199 0 0 running
18 25 8 Blake Koch Toyota 26 26 0 199 0 0 running
19 24 4 Ross Chastain Chevrolet 25 25 0 199 0 0 running
20 18 88 Ben Rhodes Chevrolet 24 24 0 198 0 0 running
21 15 28 JJ Yeley Toyota 23 23 0 198 0 0 running
22 22 51 Jeremy Clements Chevrolet 22 22 0 198 0 0 running
23 12 62 Brendan Gaughan Chevrolet 21 21 0 198 0 0 running
24 28 0 Harrison Rhodes Chevrolet 20 20 0 197 0 0 running
25 33 44 David Starr Toyota 19 19 0 197 0 0 running
26 26 97 Mason Mingus Chevrolet 18 18 0 195 0 0 running
27 30 55 Anthony Kumpen Chevrolet 17 17 0 193 0 0 running
28 34 70 Garrett Smithley Chevrolet 16 16 0 192 0 0 running
29 36 24 Eric McClure Toyota 15 15 0 190 0 0 running
30 1 54 Kyle Busch Toyota 15 14 1 185 64 0 crash
31 37 40 Josh Reaume Chevrolet 13 13 0 185 0 0 running
32 29 52 Joey Gase Chevrolet 12 12 0 180 0 0 ignition
33 40 74 Tim Viens Dodge 11 11 0 156 0 0 running
34 31 90 Mario Gosselin Chevrolet 10 10 0 88 0 0 suspension
35 39 13 Derek White Dodge 9 9 0 81 0 0 engine
36 38 15 Carlos Contreras Chevrolet 8 8 0 59 0 0 engine
37 23 14 Mike Bliss Toyota 8 7 1 44 1 0 vibration
38 32 92 BJ McLeod Chevrolet 6 6 0 36 0 0 vibration
39 35 26 TJ Bell Toyota 5 5 0 23 0 0 vibration
40 27 19 Jeff Green Toyota 4 4 0 3 0 0 transmission

Race Infractions

Penalties imposed prior to or during the race.