The 2014 Ollies Bargain Outlet 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Michigan International Speedway race.
Saturday, June 14th, 2014
Michigan International Speedway, Brooklyn, MI
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 33 | Paul Menard | Chevrolet | 47 | 43 | 4 | 125 | 18 | 0 | running |
2 | 13 | 20 | Sam Hornish Jr | Toyota | 43 | 42 | 1 | 125 | 3 | 0 | running |
3 | 11 | 88 | Dale Earnhardt Jr | Chevrolet | 41 | 41 | 0 | 125 | 0 | 0 | running |
4 | 1 | 54 | Kyle Busch | Toyota | 40 | 40 | 0 | 125 | 0 | 0 | running |
5 | 6 | 2 | Brian Scott | Chevrolet | 39 | 39 | 0 | 125 | 0 | 0 | running |
6 | 2 | 9 | Chase Elliott | Chevrolet | 39 | 38 | 1 | 125 | 6 | 0 | running |
7 | 8 | 7 | Regan Smith | Chevrolet | 37 | 37 | 0 | 125 | 0 | 0 | running |
8 | 4 | 42 | Kyle Larson | Chevrolet | 38 | 36 | 2 | 125 | 46 | 0 | running |
9 | 3 | 3 | Ty Dillon | Chevrolet | 36 | 35 | 1 | 125 | 9 | 0 | running |
10 | 10 | 60 | Chris Buescher | Ford | 34 | 34 | 0 | 125 | 0 | 0 | running |
11 | 24 | 16 | Ryan Reed | Ford | 33 | 33 | 0 | 125 | 0 | 0 | running |
12 | 17 | 80 | Ross Chastain | Toyota | 32 | 32 | 0 | 125 | 0 | 0 | running |
13 | 15 | 39 | Ryan Sieg | Chevrolet | 31 | 31 | 0 | 125 | 0 | 0 | running |
14 | 26 | 01 | Landon Cassill | Chevrolet | 30 | 30 | 0 | 125 | 0 | 0 | running |
15 | 21 | 99 | James Buescher | Toyota | 29 | 29 | 0 | 125 | 0 | 0 | running |
16 | 9 | 22 | Joey Logano | Ford | 29 | 28 | 1 | 125 | 43 | 0 | running |
17 | 12 | 11 | Elliott Sadler | Toyota | 27 | 27 | 0 | 124 | 0 | 0 | running |
18 | 19 | 19 | Mike Bliss | Toyota | 26 | 26 | 0 | 124 | 0 | 0 | running |
19 | 18 | 43 | Dakoda Armstrong | Ford | 25 | 25 | 0 | 124 | 0 | 0 | running |
20 | 28 | 51 | Jeremy Clements | Chevrolet | 24 | 24 | 0 | 124 | 0 | 0 | running |
21 | 20 | 28 | JJ Yeley | Dodge | 23 | 23 | 0 | 124 | 0 | 0 | running |
22 | 16 | 62 | Brendan Gaughan | Chevrolet | 22 | 22 | 0 | 124 | 0 | 0 | running |
23 | 27 | 14 | Jeff Green | Toyota | 21 | 21 | 0 | 124 | 0 | 0 | running |
24 | 22 | 44 | Blake Koch | Toyota | 20 | 20 | 0 | 123 | 0 | 0 | running |
25 | 29 | 4 | Jeffrey Earnhardt | Chevrolet | 19 | 19 | 0 | 121 | 0 | 0 | running |
26 | 25 | 40 | Josh Wise | Chevrolet | 18 | 18 | 0 | 121 | 0 | 0 | running |
27 | 39 | 52 | Joey Gase | Chevrolet | 17 | 17 | 0 | 105 | 0 | 0 | engine |
28 | 30 | 74 | Mike Harmon | Dodge | 16 | 16 | 0 | 90 | 0 | 0 | vibration |
29 | 36 | 23 | Ryan Ellis | Chevrolet | 15 | 15 | 0 | 88 | 0 | 0 | rear gear |
30 | 14 | 6 | Trevor Bayne | Ford | 14 | 14 | 0 | 82 | 0 | 0 | crash |
31 | 7 | 31 | Dylan Kwasniewski | Chevrolet | 13 | 13 | 0 | 78 | 0 | 0 | crash |
32 | 37 | 93 | Harrison Rhodes | Dodge | 12 | 12 | 0 | 66 | 0 | 0 | fuel pump |
33 | 23 | 55 | Jamie Dick | Chevrolet | 11 | 11 | 0 | 60 | 0 | 0 | clutch |
34 | 31 | 13 | Carl Long | Toyota | 10 | 10 | 0 | 16 | 0 | 0 | electrical |
35 | 35 | 70 | Derrike Cope | Chevrolet | 9 | 9 | 0 | 13 | 0 | 0 | engine |
36 | 34 | 17 | Tanner Berryhill | Dodge | 8 | 8 | 0 | 10 | 0 | 0 | vibration |
37 | 33 | 72 | Matt Carter | Chevrolet | 7 | 7 | 0 | 8 | 0 | 0 | brakes |
38 | 40 | 67 | Tommy Joe Martins | Ford | 6 | 6 | 0 | 5 | 0 | 0 | engine |
39 | 32 | 10 | Kevin Lepage | Toyota | 5 | 5 | 0 | 3 | 0 | 0 | vibration |
40 | 38 | 87 | Tim Schendel | Chevrolet | 4 | 4 | 0 | 0 | 0 | 0 | engine |
Penalties imposed prior to or during the race.