Charlotte Motor Speedway , Concord, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 42 | Kyle Larson | Chevrolet | 48 | 43 | 5 | 200 | 82 | 0 | running |
| 2 | 2 | 22 | Brad Keselowski | Ford | 43 | 42 | 1 | 200 | 22 | 0 | running |
| 3 | 1 | 54 | Kyle Busch | Toyota | 42 | 41 | 1 | 200 | 27 | 0 | running |
| 4 | 5 | 5 | Kevin Harvick | Chevrolet | 40 | 40 | 0 | 200 | 0 | 0 | running |
| 5 | 6 | 2 | Brian Scott | Chevrolet | 39 | 39 | 0 | 200 | 0 | 0 | running |
| 6 | 7 | 20 | Matt Kenseth | Toyota | 39 | 38 | 1 | 200 | 67 | 0 | running |
| 7 | 8 | 7 | Regan Smith | Chevrolet | 37 | 37 | 0 | 200 | 0 | 0 | running |
| 8 | 16 | 6 | Trevor Bayne | Ford | 36 | 36 | 0 | 200 | 0 | 0 | running |
| 9 | 13 | 60 | Chris Buescher | Ford | 35 | 35 | 0 | 200 | 0 | 0 | running |
| 10 | 11 | 3 | Ty Dillon | Chevrolet | 34 | 34 | 0 | 200 | 0 | 0 | running |
| 11 | 15 | 99 | James Buescher | Toyota | 34 | 33 | 1 | 200 | 1 | 0 | running |
| 12 | 10 | 11 | Elliott Sadler | Toyota | 32 | 32 | 0 | 200 | 0 | 0 | running |
| 13 | 4 | 31 | Dylan Kwasniewski | Chevrolet | 31 | 31 | 0 | 199 | 0 | 0 | running |
| 14 | 23 | 16 | Ryan Reed | Ford | 30 | 30 | 0 | 199 | 0 | 0 | running |
| 15 | 12 | 98 | Jeb Burton | Ford | 29 | 29 | 0 | 198 | 0 | 0 | running |
| 16 | 24 | 80 | Johnny Sauter | Toyota | 28 | 28 | 0 | 198 | 0 | 0 | running |
| 17 | 20 | 62 | Brendan Gaughan | Chevrolet | 27 | 27 | 0 | 198 | 0 | 0 | running |
| 18 | 19 | 55 | Ross Chastain | Chevrolet | 26 | 26 | 0 | 197 | 0 | 0 | running |
| 19 | 27 | 43 | Dakoda Armstrong | Ford | 25 | 25 | 0 | 197 | 0 | 0 | running |
| 20 | 18 | 19 | Mike Bliss | Toyota | 24 | 24 | 0 | 197 | 0 | 0 | running |
| 21 | 21 | 28 | JJ Yeley | Dodge | 23 | 23 | 0 | 197 | 0 | 0 | running |
| 22 | 26 | 25 | John Wes Townley | Toyota | 22 | 22 | 0 | 197 | 0 | 0 | running |
| 23 | 31 | 51 | Jeremy Clements | Chevrolet | 22 | 21 | 1 | 197 | 1 | 0 | running |
| 24 | 22 | 44 | David Starr | Toyota | 20 | 20 | 0 | 197 | 0 | 0 | running |
| 25 | 29 | 4 | Jeffrey Earnhardt | Chevrolet | 19 | 19 | 0 | 196 | 0 | 0 | running |
| 26 | 17 | 84 | Chad Boat | Chevrolet | 18 | 18 | 0 | 196 | 0 | 0 | running |
| 27 | 28 | 39 | Ryan Sieg | Chevrolet | 17 | 17 | 0 | 196 | 0 | 0 | running |
| 28 | 25 | 40 | Josh Wise | Chevrolet | 16 | 16 | 0 | 195 | 0 | 0 | running |
| 29 | 34 | 14 | Eric McClure | Toyota | 15 | 15 | 0 | 194 | 0 | 0 | running |
| 30 | 14 | 01 | Landon Cassill | Chevrolet | 14 | 14 | 0 | 193 | 0 | 0 | running |
| 31 | 32 | 76 | Tommy Joe Martins | Dodge | 13 | 13 | 0 | 191 | 0 | 0 | running |
| 32 | 30 | 86 | Kyle Fowler | Chevrolet | 12 | 12 | 0 | 191 | 0 | 0 | running |
| 33 | 33 | 23 | Carlos Contreras | Chevrolet | 11 | 11 | 0 | 191 | 0 | 0 | running |
| 34 | 38 | 52 | Joey Gase | Toyota | 10 | 10 | 0 | 189 | 0 | 0 | running |
| 35 | 39 | 87 | Chris Cockrum | Chevrolet | 9 | 9 | 0 | 186 | 0 | 0 | running |
| 36 | 36 | 70 | Derrike Cope | Chevrolet | 8 | 8 | 0 | 184 | 0 | 0 | running |
| 37 | 9 | 9 | Chase Elliott | Chevrolet | 7 | 7 | 0 | 174 | 0 | 0 | running |
| 38 | 37 | 93 | Harrison Rhodes | Dodge | 6 | 6 | 0 | 135 | 0 | 0 | engine |
| 39 | 35 | 74 | Kevin Lepage | Dodge | 5 | 5 | 0 | 95 | 0 | 0 | rear gear |
| 40 | 40 | 17 | Tanner Berryhill | Dodge | 4 | 4 | 0 | 81 | 0 | 0 | engine |
Penalties imposed prior to or during the race.