Race Results : Bristol Motor Speedway

  • 4
  • 19
  • 12
  • 5

  • Drivers Entered: 40 (2 drivers will not make the race)
  • Laps Scheduled: 300
  • Margin of Victory: 01.441 Seconds
  • Time of Race: 1 Hours 50 Minutes 4 Seconds
  • Average Speed: 87.165
  • Cautions: 7 for 47 laps
  • Lead Changes: 7
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Drive to Stop Diabetes 300 at Bristol Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 2 54 Kyle Busch Toyota 47 43 4 300 120 0 running
2 1 42 Kyle Larson Chevrolet 43 42 1 300 2 0 running
3 6 5 Kevin Harvick Chevrolet 41 41 0 300 0 0 running
4 5 22 Ryan Blaney Ford 40 40 0 300 0 0 running
5 3 20 Matt Kenseth Toyota 41 39 2 300 178 0 running
6 9 3 Ty Dillon Chevrolet 38 38 0 300 0 0 running
7 20 62 Brendan Gaughan Chevrolet 37 37 0 300 0 0 running
8 14 6 Trevor Bayne Ford 36 36 0 300 0 0 running
9 15 9 Chase Elliott Chevrolet 35 35 0 300 0 0 running
10 7 7 Regan Smith Chevrolet 34 34 0 300 0 0 running
11 12 33 Cale Conley Chevrolet 33 33 0 300 0 0 running
12 26 01 Landon Cassill Chevrolet 32 32 0 300 0 0 running
13 8 99 James Buescher Toyota 31 31 0 299 0 0 running
14 4 2 Brian Scott Chevrolet 30 30 0 299 0 0 running
15 11 31 Dylan Kwasniewski Chevrolet 29 29 0 298 0 0 running
16 13 60 Chris Buescher Ford 28 28 0 298 0 0 running
17 18 11 Elliott Sadler Toyota 27 27 0 297 0 0 running
18 30 51 Jeremy Clements Chevrolet 26 26 0 297 0 0 running
19 34 87 Joe Nemechek Toyota 25 25 0 297 0 0 running
20 19 39 Ryan Sieg Chevrolet 24 24 0 296 0 0 running
21 25 23 Timmy Hill Chevrolet 23 23 0 296 0 0 running
22 22 44 Will Kimmel Toyota 22 22 0 294 0 0 running
23 37 55 Jamie Dick Chevrolet 21 21 0 294 0 0 running
24 29 43 Dakoda Armstrong Ford 20 20 0 294 0 0 running
25 28 28 Mike Wallace Dodge 19 19 0 294 0 0 running
26 10 19 Mike Bliss Toyota 18 18 0 293 0 0 running
27 35 14 Eric McClure Toyota 17 17 0 290 0 0 running
28 36 70 Derrike Cope Chevrolet 16 16 0 290 0 0 running
29 38 52 Joey Gase Chevrolet 15 15 0 285 0 0 running
30 23 40 Josh Wise Chevrolet 14 14 0 270 0 0 running
31 21 16 Ryan Reed Ford 13 13 0 258 0 0 crash
32 17 4 Jeffrey Earnhardt Chevrolet 12 12 0 249 0 0 running
33 39 24 Ruben Garcia Jr Toyota 11 11 0 214 0 0 crash
34 33 74 Kevin Lepage Dodge 10 10 0 152 0 0 engine
35 27 29 Kelly Admiraal Toyota 9 9 0 148 0 0 engine
36 31 17 Tanner Berryhill Dodge 8 8 0 144 0 0 engine
37 40 13 Matt Carter Toyota 7 7 0 18 0 0 brakes
38 32 93 Carl Long Dodge 6 6 0 11 0 0 electrical
39 16 46 Matt DiBenedetto Chevrolet 5 5 0 6 0 0 electrical
40 24 10 Blake Koch Toyota 4 4 0 5 0 0 vibration

Race Infractions

Penalties imposed prior to or during the race.