Bristol Motor Speedway , Bristol, TN
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 54 | Kyle Busch | Toyota | 48 | 43 | 5 | 300 | 156 | 0 | running |
| 2 | 12 | 32 | Kyle Larson | Chevrolet | 42 | 42 | 0 | 300 | 0 | 0 | running |
| 3 | 14 | 20 | Brian Vickers | Toyota | 41 | 41 | 0 | 300 | 0 | 0 | running |
| 4 | 3 | 12 | Sam Hornish Jr | Ford | 40 | 40 | 0 | 300 | 0 | 0 | running |
| 5 | 7 | 33 | Kevin Harvick | Chevrolet | 40 | 39 | 1 | 300 | 43 | 0 | running |
| 6 | 4 | 7 | Regan Smith | Chevrolet | 38 | 38 | 0 | 300 | 0 | 0 | running |
| 7 | 11 | 16 | Chris Buescher | Ford | 37 | 37 | 0 | 300 | 0 | 0 | running |
| 8 | 1 | 31 | Justin Allgaier | Chevrolet | 37 | 36 | 1 | 300 | 62 | 0 | running |
| 9 | 16 | 77 | Parker Kligerman | Toyota | 35 | 35 | 0 | 300 | 0 | 0 | running |
| 10 | 8 | 2 | Brian Scott | Chevrolet | 34 | 34 | 0 | 300 | 0 | 0 | running |
| 11 | 2 | 3 | Austin Dillon | Chevrolet | 33 | 33 | 0 | 300 | 0 | 0 | running |
| 12 | 10 | 6 | Trevor Bayne | Ford | 33 | 32 | 1 | 300 | 13 | 0 | running |
| 13 | 9 | 19 | Mike Bliss | Toyota | 31 | 31 | 0 | 300 | 0 | 0 | running |
| 14 | 15 | 99 | Alex Bowman | Toyota | 30 | 30 | 0 | 300 | 0 | 0 | running |
| 15 | 6 | 22 | Brad Keselowski | Ford | 30 | 29 | 1 | 299 | 26 | 0 | running |
| 16 | 18 | 60 | Travis Pastrana | Ford | 28 | 28 | 0 | 299 | 0 | 0 | running |
| 17 | 34 | 25 | John Wes Townley | Toyota | 27 | 27 | 0 | 299 | 0 | 0 | running |
| 18 | 17 | 43 | Reed Sorenson | Ford | 26 | 26 | 0 | 299 | 0 | 0 | running |
| 19 | 26 | 40 | Josh Wise | Chevrolet | 25 | 25 | 0 | 298 | 0 | 0 | running |
| 20 | 29 | 15 | Scott Riggs | Ford | 24 | 24 | 0 | 298 | 0 | 0 | running |
| 21 | 24 | 14 | Eric McClure | Toyota | 23 | 23 | 0 | 296 | 0 | 0 | running |
| 22 | 27 | 5 | Brad Sweet | Chevrolet | 22 | 22 | 0 | 296 | 0 | 0 | running |
| 23 | 33 | 01 | Mike Wallace | Chevrolet | 21 | 21 | 0 | 296 | 0 | 0 | running |
| 24 | 20 | 87 | Joe Nemechek | Toyota | 20 | 20 | 0 | 293 | 0 | 0 | running |
| 25 | 39 | 24 | Blake Koch | Toyota | 19 | 19 | 0 | 292 | 0 | 0 | running |
| 26 | 31 | 92 | Dexter Stacey | Ford | 18 | 18 | 0 | 292 | 0 | 0 | running |
| 27 | 37 | 23 | Robert Richardson Jr | Chevrolet | 17 | 17 | 0 | 291 | 0 | 0 | running |
| 28 | 36 | 74 | Mike Harmon | Chevrolet | 16 | 16 | 0 | 285 | 0 | 0 | running |
| 29 | 38 | 70 | Brad Teague | Toyota | 15 | 15 | 0 | 271 | 0 | 0 | running |
| 30 | 35 | 00 | Jason A White | Toyota | 14 | 14 | 0 | 261 | 0 | 0 | crash |
| 31 | 25 | 44 | Hal Martin | Toyota | 13 | 13 | 0 | 158 | 0 | 0 | crash |
| 32 | 30 | 79 | Jeffrey Earnhardt | Ford | 12 | 12 | 0 | 157 | 0 | 0 | crash |
| 33 | 22 | 51 | Jeremy Clements | Chevrolet | 11 | 11 | 0 | 122 | 0 | 0 | crash |
| 34 | 19 | 30 | Nelson Piquet Jr | Chevrolet | 10 | 10 | 0 | 104 | 0 | 0 | crash |
| 35 | 32 | 55 | Jamie Dick | Chevrolet | 9 | 9 | 0 | 102 | 0 | 0 | crash |
| 36 | 5 | 11 | Elliott Sadler | Toyota | 8 | 8 | 0 | 85 | 0 | 0 | engine |
| 37 | 28 | 10 | Jeff Green | Toyota | 7 | 7 | 0 | 38 | 0 | 0 | vibration |
| 38 | 21 | 42 | JJ Yeley | Chevrolet | 6 | 6 | 0 | 7 | 0 | 0 | vibration |
| 39 | 23 | 46 | Chase Miller | Chevrolet | 5 | 5 | 0 | 7 | 0 | 0 | ignition |
| 40 | 40 | 27 | Michael McDowell | Toyota | 4 | 4 | 0 | 2 | 0 | 0 | handling |
Penalties imposed prior to or during the race.