Texas Motor Speedway , Fort Worth, TX
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 16 | Trevor Bayne | Ford | 47 | 43 | 4 | 200 | 6 | 0 | running |
| 2 | 2 | 18 | Denny Hamlin | Toyota | 42 | 42 | 0 | 200 | 0 | 0 | running |
| 3 | 8 | 60 | Carl Edwards | Ford | 43 | 41 | 2 | 200 | 157 | 0 | running |
| 4 | 5 | 33 | Clint Bowyer | Chevrolet | 41 | 40 | 1 | 200 | 12 | 0 | running |
| 5 | 6 | 22 | Brad Keselowski | Dodge | 39 | 39 | 0 | 200 | 0 | 0 | running |
| 6 | 4 | 6 | Ricky Stenhouse Jr | Ford | 38 | 38 | 0 | 200 | 0 | 0 | running |
| 7 | 9 | 12 | Sam Hornish Jr | Dodge | 37 | 37 | 0 | 200 | 0 | 0 | running |
| 8 | 3 | 20 | Joey Logano | Toyota | 37 | 36 | 1 | 200 | 4 | 0 | running |
| 9 | 1 | 2 | Elliott Sadler | Chevrolet | 36 | 35 | 1 | 200 | 17 | 0 | running |
| 10 | 21 | 32 | Brian Vickers | Chevrolet | 34 | 34 | 0 | 200 | 0 | 0 | running |
| 11 | 11 | 7 | Danica Patrick | Chevrolet | 33 | 33 | 0 | 200 | 0 | 0 | running |
| 12 | 7 | 11 | Brian Scott | Toyota | 32 | 32 | 0 | 200 | 0 | 0 | running |
| 13 | 18 | 09 | Kenny Wallace | Toyota | 31 | 31 | 0 | 200 | 0 | 0 | running |
| 14 | 14 | 31 | Justin Allgaier | Chevrolet | 30 | 30 | 0 | 200 | 0 | 0 | running |
| 15 | 12 | 38 | Jason Leffler | Chevrolet | 29 | 29 | 0 | 200 | 0 | 0 | running |
| 16 | 22 | 82 | Reed Sorenson | Dodge | 28 | 28 | 0 | 199 | 0 | 0 | running |
| 17 | 20 | 30 | James Buescher | Chevrolet | 27 | 27 | 0 | 199 | 0 | 0 | running |
| 18 | 17 | 66 | Steve Wallace | Toyota | 26 | 26 | 0 | 199 | 0 | 0 | running |
| 19 | 15 | 88 | Aric Almirola | Chevrolet | 26 | 25 | 1 | 199 | 2 | 0 | running |
| 20 | 30 | 62 | Michael Annett | Toyota | 25 | 24 | 1 | 198 | 2 | 0 | running |
| 21 | 27 | 87 | Joe Nemechek | Toyota | 23 | 23 | 0 | 198 | 0 | 0 | running |
| 22 | 13 | 81 | Blake Koch | Chevrolet | 22 | 22 | 0 | 198 | 0 | 0 | running |
| 23 | 19 | 19 | Mike Bliss | Chevrolet | 21 | 21 | 0 | 197 | 0 | 0 | running |
| 24 | 39 | 14 | Eric McClure | Chevrolet | 20 | 20 | 0 | 196 | 0 | 0 | running |
| 25 | 29 | 23 | Robert Richardson Jr | Chevrolet | 19 | 19 | 0 | 196 | 0 | 0 | running |
| 26 | 37 | 51 | Jeremy Clements | Chevrolet | 18 | 18 | 0 | 195 | 0 | 0 | running |
| 27 | 25 | 03 | Scott Riggs | Chevrolet | 17 | 17 | 0 | 195 | 0 | 0 | running |
| 28 | 41 | 89 | Morgan Shepherd | Chevrolet | 16 | 16 | 0 | 195 | 0 | 0 | running |
| 29 | 34 | 39 | Joey Gase | Ford | 15 | 15 | 0 | 195 | 0 | 0 | running |
| 30 | 40 | 28 | Derrike Cope | Chevrolet | 14 | 14 | 0 | 195 | 0 | 0 | running |
| 31 | 38 | 52 | Jamie Dick | Chevrolet | 13 | 13 | 0 | 194 | 0 | 0 | running |
| 32 | 26 | 01 | Mike Wallace | Chevrolet | 12 | 12 | 0 | 192 | 0 | 0 | running |
| 33 | 31 | 15 | Timmy Hill | Ford | 11 | 11 | 0 | 142 | 0 | 0 | engine |
| 34 | 28 | 70 | David Stremme | Chevrolet | 10 | 10 | 0 | 116 | 0 | 0 | suspension |
| 35 | 24 | 08 | David Ragan | Ford | 9 | 9 | 0 | 114 | 0 | 0 | engine |
| 36 | 42 | 40 | Josh Wise | Chevrolet | 8 | 8 | 0 | 21 | 0 | 0 | engine |
| 37 | 36 | 75 | Carl Long | Ford | 7 | 7 | 0 | 15 | 0 | 0 | handling |
| 38 | 16 | 27 | JJ Yeley | Ford | 6 | 6 | 0 | 13 | 0 | 0 | vibration |
| 39 | 33 | 46 | Chase Miller | Chevrolet | 5 | 5 | 0 | 13 | 0 | 0 | vibration |
| 40 | 23 | 04 | Tim Andrews | Ford | 4 | 4 | 0 | 11 | 0 | 0 | vibration |
| 41 | 32 | 50 | TJ Bell | Chevrolet | 3 | 3 | 0 | 9 | 0 | 0 | electrical |
| 42 | 43 | 44 | Jeff Green | Chevrolet | 2 | 2 | 0 | 6 | 0 | 0 | vibration |
| 43 | 35 | 47 | Scott Speed | Chevrolet | 1 | 1 | 0 | 3 | 0 | 0 | electrical |
Penalties imposed prior to or during the race.