The 2011 Bubba Burger 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Friday, April 29th, 2011
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 4 | 88 | Aric Almirola | Chevrolet | 31 | 30 | 1 | 250 | 7 | 0 | running |
5 | 10 | 22 | Brad Keselowski | Dodge | 39 | 39 | 0 | 251 | 0 | 0 | running |
25 | 1 | 60 | Carl Edwards | Ford | 20 | 19 | 1 | 246 | 43 | 0 | running |
35 | 40 | 41 | Carl Long | Ford | 9 | 9 | 0 | 28 | 0 | 0 | oil pressure |
9 | 19 | 70 | David Stremme | Chevrolet | 35 | 35 | 0 | 250 | 0 | 0 | running |
1 | 11 | 20 | Denny Hamlin | Toyota | 48 | 43 | 5 | 251 | 199 | 0 | running |
29 | 28 | 28 | Derrike Cope | Dodge | 15 | 15 | 0 | 243 | 0 | 0 | running |
4 | 18 | 2 | Elliott Sadler | Chevrolet | 40 | 40 | 0 | 251 | 0 | 0 | running |
32 | 37 | 14 | Eric McClure | Chevrolet | 12 | 12 | 0 | 243 | 0 | 0 | running |
10 | 16 | 38 | Jason Leffler | Chevrolet | 34 | 34 | 0 | 250 | 0 | 0 | running |
40 | 27 | 44 | Jeff Green | Chevrolet | 4 | 4 | 0 | 6 | 0 | 0 | vibration |
19 | 13 | 87 | Joe Nemechek | Chevrolet | 25 | 25 | 0 | 248 | 0 | 0 | running |
13 | 7 | 09 | Kenny Wallace | Toyota | 31 | 31 | 0 | 250 | 0 | 0 | running |
34 | 39 | 52 | Kevin Lepage | Chevrolet | 10 | 10 | 0 | 54 | 0 | 0 | engine |
18 | 12 | 19 | Mike Bliss | Chevrolet | 26 | 26 | 0 | 249 | 0 | 0 | running |
33 | 23 | 01 | Mike Wallace | Chevrolet | 11 | 11 | 0 | 64 | 0 | 0 | engine |
28 | 30 | 89 | Morgan Shepherd | Chevrolet | 16 | 16 | 0 | 244 | 0 | 0 | running |
2 | 6 | 33 | Paul Menard | Chevrolet | 42 | 42 | 0 | 251 | 0 | 0 | running |
12 | 15 | 32 | Reed Sorenson | Chevrolet | 32 | 32 | 0 | 250 | 0 | 0 | running |
20 | 29 | 23 | Robert Richardson Jr | Dodge | 24 | 24 | 0 | 248 | 0 | 0 | running |
7 | 2 | 12 | Sam Hornish Jr | Dodge | 37 | 37 | 0 | 250 | 0 | 0 | running |
24 | 22 | 40 | Scott Wimmer | Chevrolet | 20 | 20 | 0 | 247 | 0 | 0 | running |
38 | 38 | 49 | Dennis Setzer | Chevrolet | 6 | 6 | 0 | 10 | 0 | 0 | brakes |
39 | 35 | 75 | Johnny Chapman | Ford | 5 | 5 | 0 | 10 | 0 | 0 | vibration |
11 | 14 | 66 | Steve Wallace | Toyota | 33 | 33 | 0 | 250 | 0 | 0 | running |
6 | 17 | 7 | Josh Wise | Chevrolet | 38 | 38 | 0 | 250 | 0 | 0 | running |
30 | 8 | 18 | Kelly Bires | Toyota | 14 | 14 | 0 | 243 | 0 | 0 | running |
21 | 9 | 6 | Ricky Stenhouse Jr | Ford | 24 | 23 | 1 | 248 | 2 | 0 | running |
26 | 32 | 15 | Timmy Hill | Ford | 18 | 18 | 0 | 246 | 0 | 0 | running |
8 | 20 | 99 | Ryan Truex | Toyota | 36 | 36 | 0 | 250 | 0 | 0 | running |
3 | 5 | 31 | Justin Allgaier | Chevrolet | 41 | 41 | 0 | 251 | 0 | 0 | running |
15 | 3 | 11 | Brian Scott | Toyota | 29 | 29 | 0 | 249 | 0 | 0 | running |
27 | 26 | 81 | Blake Koch | Dodge | 17 | 17 | 0 | 245 | 0 | 0 | running |
16 | 25 | 62 | Michael Annett | Toyota | 28 | 28 | 0 | 249 | 0 | 0 | running |
36 | 33 | 79 | Tim Andrews | Ford | 8 | 8 | 0 | 22 | 0 | 0 | brakes |
17 | 21 | 16 | Chris Buescher | Ford | 27 | 27 | 0 | 249 | 0 | 0 | running |
23 | 24 | 51 | Jeremy Clements | Chevrolet | 21 | 21 | 0 | 247 | 0 | 0 | running |
37 | 41 | 74 | Mike Harmon | Chevrolet | 7 | 7 | 0 | 11 | 0 | 0 | brakes |
22 | 36 | 30 | James Buescher | Chevrolet | 22 | 22 | 0 | 247 | 0 | 0 | running |
31 | 31 | 39 | Charles Lewandoski | Ford | 13 | 13 | 0 | 243 | 0 | 0 | running |
41 | 34 | 68 | Matt Carter | Chevrolet | 3 | 3 | 0 | 6 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.