The 2011 Nashville 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Nashville Superspeedway race.
Saturday, April 23rd, 2011
Nashville Superspeedway, Lebanon, TN
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 60 | Carl Edwards | Ford | 48 | 43 | 5 | 225 | 148 | 0 | running |
2 | 6 | 18 | Kyle Busch | Toyota | 43 | 42 | 1 | 225 | 39 | 0 | running |
3 | 9 | 22 | Brad Keselowski | Dodge | 42 | 41 | 1 | 225 | 1 | 0 | running |
4 | 1 | 20 | Joey Logano | Toyota | 41 | 40 | 1 | 225 | 30 | 0 | running |
5 | 4 | 6 | Ricky Stenhouse Jr | Ford | 39 | 39 | 0 | 225 | 0 | 0 | running |
6 | 2 | 16 | Trevor Bayne | Ford | 39 | 38 | 1 | 225 | 1 | 0 | running |
7 | 3 | 33 | Austin Dillon | Chevrolet | 37 | 37 | 0 | 225 | 0 | 0 | running |
8 | 13 | 32 | Reed Sorenson | Chevrolet | 36 | 36 | 0 | 225 | 0 | 0 | running |
9 | 12 | 7 | Josh Wise | Chevrolet | 36 | 35 | 1 | 225 | 5 | 0 | running |
10 | 16 | 88 | Aric Almirola | Chevrolet | 35 | 34 | 1 | 225 | 1 | 0 | running |
11 | 14 | 31 | Justin Allgaier | Chevrolet | 33 | 33 | 0 | 225 | 0 | 0 | running |
12 | 11 | 09 | Kenny Wallace | Toyota | 32 | 32 | 0 | 225 | 0 | 0 | running |
13 | 8 | 2 | Elliott Sadler | Chevrolet | 31 | 31 | 0 | 225 | 0 | 0 | running |
14 | 5 | 64 | David Reutimann | Toyota | 30 | 30 | 0 | 225 | 0 | 0 | running |
15 | 19 | 38 | Jason Leffler | Chevrolet | 29 | 29 | 0 | 225 | 0 | 0 | running |
16 | 20 | 99 | Ryan Truex | Toyota | 28 | 28 | 0 | 225 | 0 | 0 | running |
17 | 15 | 66 | Steve Wallace | Toyota | 27 | 27 | 0 | 224 | 0 | 0 | running |
18 | 26 | 01 | Mike Wallace | Chevrolet | 26 | 26 | 0 | 224 | 0 | 0 | running |
19 | 17 | 62 | Michael Annett | Toyota | 25 | 25 | 0 | 224 | 0 | 0 | running |
20 | 25 | 70 | David Stremme | Chevrolet | 24 | 24 | 0 | 223 | 0 | 0 | running |
21 | 29 | 40 | Scott Wimmer | Chevrolet | 23 | 23 | 0 | 223 | 0 | 0 | running |
22 | 10 | 11 | Brian Scott | Toyota | 22 | 22 | 0 | 223 | 0 | 0 | running |
23 | 28 | 51 | Jeremy Clements | Chevrolet | 21 | 21 | 0 | 223 | 0 | 0 | running |
24 | 24 | 87 | Kevin Conway | Toyota | 20 | 20 | 0 | 222 | 0 | 0 | running |
25 | 30 | 81 | Blake Koch | Dodge | 19 | 19 | 0 | 222 | 0 | 0 | running |
26 | 23 | 39 | Danny O'Quinn Jr | Ford | 18 | 18 | 0 | 222 | 0 | 0 | running |
27 | 21 | 67 | JR Fitzpatrick | Ford | 17 | 17 | 0 | 221 | 0 | 0 | running |
28 | 37 | 89 | Morgan Shepherd | Chevrolet | 16 | 16 | 0 | 220 | 0 | 0 | running |
29 | 22 | 30 | Mikey Kile | Chevrolet | 15 | 15 | 0 | 220 | 0 | 0 | running |
30 | 36 | 28 | Derrike Cope | Dodge | 14 | 14 | 0 | 218 | 0 | 0 | running |
31 | 18 | 19 | Mike Bliss | Chevrolet | 13 | 13 | 0 | 218 | 0 | 0 | running |
32 | 34 | 14 | Eric McClure | Chevrolet | 12 | 12 | 0 | 217 | 0 | 0 | running |
33 | 27 | 15 | Timmy Hill | Ford | 11 | 11 | 0 | 215 | 0 | 0 | running |
34 | 42 | 23 | Robert Richardson Jr | Dodge | 10 | 10 | 0 | 143 | 0 | 0 | engine |
35 | 35 | 52 | Tim Schendel | Chevrolet | 9 | 9 | 0 | 32 | 0 | 0 | brakes |
36 | 31 | 79 | Tim Andrews | Ford | 8 | 8 | 0 | 29 | 0 | 0 | brakes |
37 | 40 | 49 | Dennis Setzer | Chevrolet | 7 | 7 | 0 | 10 | 0 | 0 | brakes |
38 | 43 | 74 | Mike Harmon | Chevrolet | 6 | 6 | 0 | 6 | 0 | 0 | overheating |
39 | 32 | 68 | Matt Carter | Chevrolet | 5 | 5 | 0 | 4 | 0 | 0 | electrical |
40 | 39 | 41 | Carl Long | Ford | 4 | 4 | 0 | 3 | 0 | 0 | overheating |
41 | 41 | 05 | Willie Allen | Chevrolet | 3 | 3 | 0 | 3 | 0 | 0 | brakes |
42 | 33 | 44 | Jeff Green | Chevrolet | 2 | 2 | 0 | 1 | 0 | 0 | vibration |
43 | 38 | 75 | Johnny Chapman | Ford | 1 | 1 | 0 | 1 | 0 | 0 | vibration |
Penalties imposed prior to or during the race.