Results

The 2011 Top Gear 300 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.

Top Gear 300

Saturday, May 28th, 2011

Charlotte Motor Speedway, Concord, NC

  • 19 Chevrolet
  • 5 Dodge
  • 9 Ford
  • 10 Toyota

  • Drivers Entered: 43 (5 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: 0.763 Seconds
  • Time of Race: 2 Hours 11 Minutes 44 Seconds
  • Average Speed: 136.640
  • Cautions: 5 for 25 laps
  • Lead Changes: 17
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Top Gear 300 at Charlotte Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 3 16 Matt Kenseth Ford 47 43 4 200 41 0 running
2 5 60 Carl Edwards Ford 44 42 2 200 63 0 running
3 4 18 Kyle Busch Toyota 42 41 1 200 44 0 running
4 1 6 Ricky Stenhouse Jr Ford 41 40 1 200 12 0 running
5 6 32 Reed Sorenson Chevrolet 39 39 0 200 0 0 running
6 13 22 Brad Keselowski Dodge 38 38 0 200 0 0 running
7 16 66 Steve Wallace Toyota 37 37 0 200 0 0 running
8 12 11 Brian Scott Toyota 36 36 0 200 0 0 running
9 8 88 Aric Almirola Chevrolet 35 35 0 200 0 0 running
10 10 2 Elliott Sadler Chevrolet 34 34 0 200 0 0 running
11 11 20 Joey Logano Toyota 33 33 0 199 0 0 running
12 7 12 Sam Hornish Jr Dodge 33 32 1 199 1 0 running
13 15 31 Justin Allgaier Chevrolet 32 31 1 199 5 0 running
14 18 62 Michael Annett Toyota 31 30 1 199 1 0 running
15 14 99 Cole Whitt Toyota 29 29 0 199 0 0 running
16 2 33 Kevin Harvick Chevrolet 29 28 1 199 33 0 running
17 20 7 Josh Wise Chevrolet 27 27 0 198 0 0 running
18 25 19 Mike Bliss Chevrolet 26 26 0 198 0 0 running
19 39 39 Danny Efland Ford 25 25 0 198 0 0 running
20 21 09 Kenny Wallace Toyota 24 24 0 198 0 0 running
21 17 38 Jason Leffler Chevrolet 23 23 0 197 0 0 running
22 9 30 Kasey Kahne Chevrolet 22 22 0 197 0 0 running
23 33 15 Timmy Hill Ford 21 21 0 197 0 0 running
24 41 89 Morgan Shepherd Chevrolet 20 20 0 197 0 0 running
25 24 01 Mike Wallace Chevrolet 19 19 0 197 0 0 running
26 23 51 Jeremy Clements Chevrolet 18 18 0 196 0 0 running
27 22 87 Kimi Raikkonen Toyota 17 17 0 196 0 0 running
28 34 14 Eric McClure Chevrolet 16 16 0 195 0 0 running
29 19 97 Joe Nemechek Toyota 15 15 0 194 0 0 engine
30 32 28 Derrike Cope Dodge 14 14 0 193 0 0 running
31 40 13 Jennifer Jo Cobb Ford 13 13 0 191 0 0 running
32 36 70 Dennis Setzer Chevrolet 12 12 0 162 0 0 power steering
33 30 52 Kevin Lepage Chevrolet 11 11 0 112 0 0 engine
34 27 81 Blake Koch Dodge 10 10 0 80 0 0 engine
35 29 41 Jeffrey Earnhardt Chevrolet 9 9 0 71 0 0 rear end
36 42 23 Robert Richardson Jr Dodge 8 8 0 42 0 0 crash
37 31 72 John Jackson Toyota 7 7 0 41 0 0 vibration
38 26 79 Tim Andrews Ford 6 6 0 24 0 0 ignition
39 37 75 Carl Long Ford 5 5 0 15 0 0 overheating
40 38 74 Mike Harmon Chevrolet 4 4 0 10 0 0 wheel
41 43 49 David Green Chevrolet 3 3 0 6 0 0 vibration
42 28 04 Kelly Bires Ford 2 2 0 5 0 0 overheating
43 35 44 Jeff Green Chevrolet 1 1 0 4 0 0 vibration

Race Infractions

Penalties imposed prior to or during the race.