The 2010 5-Hour Energy 250 NASCAR XFINITY Series race results showcase the full finishing order, including race winner and key performance stats from the World Wide Technology Raceway race.
Saturday, October 23rd, 2010
World Wide Technology Raceway, Madison, IL
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | BNS PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 12 | 18 | Brad Coleman | Toyota | 142 | 142 | 0 | 200 | 0 | 0 | running |
1 | 20 | 22 | Brad Keselowski | Dodge | 190 | 185 | 5 | 200 | 83 | 0 | running |
5 | 11 | 60 | Carl Edwards | Ford | 155 | 155 | 0 | 200 | 0 | 0 | running |
40 | 30 | 94 | Carl Long | Dodge | 43 | 43 | 0 | 2 | 0 | 0 | electrical |
4 | 26 | 38 | Jason Leffler | Toyota | 160 | 160 | 0 | 200 | 0 | 0 | running |
25 | 29 | 40 | Jeff Green | Chevrolet | 88 | 88 | 0 | 157 | 0 | 0 | running |
28 | 31 | 87 | Joe Nemechek | Chevrolet | 79 | 79 | 0 | 110 | 0 | 0 | engine |
13 | 19 | 28 | Kenny Wallace | Toyota | 124 | 124 | 0 | 199 | 0 | 0 | running |
39 | 22 | 56 | Kevin Lepage | Toyota | 46 | 46 | 0 | 2 | 0 | 0 | vibration |
30 | 37 | 81 | Michael McDowell | Dodge | 73 | 73 | 0 | 103 | 0 | 0 | crash |
2 | 4 | 33 | Mike Bliss | Chevrolet | 175 | 170 | 5 | 200 | 10 | 0 | running |
16 | 40 | 01 | Mike Wallace | Chevrolet | 115 | 115 | 0 | 198 | 0 | 0 | running |
18 | 39 | 21 | Morgan Shepherd | Chevrolet | 109 | 109 | 0 | 198 | 0 | 0 | running |
9 | 2 | 98 | Paul Menard | Ford | 138 | 138 | 0 | 200 | 0 | 0 | running |
6 | 10 | 32 | Reed Sorenson | Toyota | 155 | 150 | 5 | 200 | 10 | 0 | running |
32 | 32 | 10 | Scott Wimmer | Toyota | 67 | 67 | 0 | 102 | 0 | 0 | crash |
29 | 38 | 34 | Tony Raines | Chevrolet | 76 | 76 | 0 | 103 | 0 | 0 | crash |
26 | 16 | 62 | Brendan Gaughan | Toyota | 85 | 85 | 0 | 150 | 0 | 0 | running |
37 | 36 | 89 | Johnny Chapman | Chevrolet | 52 | 52 | 0 | 4 | 0 | 0 | ignition |
11 | 8 | 16 | Trevor Bayne | Ford | 130 | 130 | 0 | 200 | 0 | 0 | running |
12 | 7 | 66 | Steve Wallace | Toyota | 127 | 127 | 0 | 199 | 0 | 0 | running |
41 | 28 | 26 | Brian Keselowski | Dodge | 40 | 40 | 0 | 1 | 0 | 0 | engine |
7 | 6 | 88 | Josh Wise | Chevrolet | 151 | 146 | 5 | 200 | 3 | 0 | running |
43 | 33 | 36 | Kevin Hamlin | Chevrolet | 34 | 34 | 0 | 1 | 0 | 0 | brakes |
23 | 14 | 6 | Ricky Stenhouse Jr | Ford | 94 | 94 | 0 | 164 | 0 | 0 | running |
22 | 41 | 7 | Danica Patrick | Chevrolet | 97 | 97 | 0 | 183 | 0 | 0 | running |
15 | 18 | 99 | Ryan Truex | Toyota | 118 | 118 | 0 | 199 | 0 | 0 | running |
3 | 1 | 12 | Justin Allgaier | Dodge | 175 | 165 | 10 | 200 | 88 | 0 | running |
14 | 15 | 09 | Brian Scott | Ford | 121 | 121 | 0 | 199 | 0 | 0 | running |
21 | 27 | 15 | Michael Annett | Toyota | 100 | 100 | 0 | 195 | 0 | 0 | running |
35 | 35 | 79 | Tim Andrews | Ford | 58 | 58 | 0 | 29 | 0 | 0 | brakes |
24 | 3 | 20 | Matt DiBenedetto | Toyota | 91 | 91 | 0 | 161 | 0 | 0 | engine |
17 | 13 | 27 | Drew Herring | Ford | 112 | 112 | 0 | 198 | 0 | 0 | running |
10 | 24 | 04 | Jeremy Clements | Chevrolet | 139 | 134 | 5 | 200 | 6 | 0 | running |
38 | 43 | 92 | Andy Ponstein | Dodge | 49 | 49 | 0 | 2 | 0 | 0 | rear gear |
34 | 34 | 35 | Antonio Perez | Chevrolet | 61 | 61 | 0 | 72 | 0 | 0 | crash |
31 | 9 | 11 | Brad Sweet | Toyota | 70 | 70 | 0 | 103 | 0 | 0 | crash |
19 | 25 | 42 | Brandon McReynolds | Dodge | 106 | 106 | 0 | 196 | 0 | 0 | running |
36 | 23 | 91 | Chase Miller | Chevrolet | 55 | 55 | 0 | 15 | 0 | 0 | brakes |
42 | 17 | 90 | Danny O'Quinn Jr | Chevrolet | 37 | 37 | 0 | 1 | 0 | 0 | brakes |
20 | 42 | 23 | Peyton Sellers | Chevrolet | 103 | 103 | 0 | 195 | 0 | 0 | running |
33 | 5 | 39 | Sean Caisse | Ford | 64 | 64 | 0 | 102 | 0 | 0 | crash |
27 | 21 | 70 | Shelby Howard | Chevrolet | 82 | 82 | 0 | 138 | 0 | 0 | running |
Penalties imposed prior to or during the race.