Combined Practice
NASCAR Craftsman Truck Series
Lucas Oil 150
Phoenix Raceway
November 11th, 2016
Race #22 of the 2016 NASCAR Craftsman Truck Series Season
- Previous Race
- Lucas Oil 150
- Next Race
Car # | Driver | Laps | Make | AVG SPD | AVG TME | BHND | 5- | 10- | 15- | 20- | 25- | 30- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Johnny Sauter | 46 | Chevrolet | 134.728 | 00:26.720 | 0.000 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
18 | Noah Gragson | 53 | Toyota | 134.658 | 00:26.736 | 0.016 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
41 | Ben Rhodes | 56 | Toyota | 134.593 | 00:26.749 | 0.029 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
9 | William Byron | 58 | Toyota | 134.547 | 00:26.759 | 0.039 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
88 | Matt Crafton | 45 | Toyota | 134.523 | 00:26.762 | 0.042 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
51 | Daniel Suarez | 41 | Toyota | 134.520 | 00:26.762 | 0.042 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
8 | John Hunter Nemechek | 56 | Chevrolet | 134.381 | 00:26.789 | 0.069 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
13 | Cameron Hayley | 40 | Toyota | 134.173 | 00:26.832 | 0.112 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
4 | Christopher Bell | 52 | Toyota | 134.154 | 00:26.835 | 0.115 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
23 | Spencer Gallagher | 52 | Chevrolet | 134.070 | 00:26.853 | 0.133 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
00 | Cole Custer | 48 | Chevrolet | 133.890 | 00:26.888 | 0.168 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
98 | Rico Abreu | 43 | Toyota | 133.366 | 00:26.994 | 0.274 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
17 | Timothy Peters | 55 | Toyota | 133.095 | 00:27.049 | 0.329 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
33 | Ben Kennedy | 47 | Chevrolet | 133.041 | 00:27.059 | 0.339 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
11 | Matt Tifft | 61 | Toyota | 132.900 | 00:27.088 | 0.368 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
29 | Tyler Reddick | 45 | Ford | 132.739 | 00:27.121 | 0.401 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
24 | Kaz Grala | 66 | Chevrolet | 132.528 | 00:27.166 | 0.446 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
19 | Daniel Hemric | 44 | Ford | 132.273 | 00:27.216 | 0.496 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
05 | Dylan Lupton | 61 | Chevrolet | 131.801 | 00:27.314 | 0.594 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
2 | Austin Cindric | 36 | Ford | 131.296 | 00:27.419 | 0.699 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
16 | Stewart Friesen | 50 | Chevrolet | 131.108 | 00:27.459 | 0.739 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
22 | Myatt Snider | 54 | Toyota | 131.084 | 00:27.463 | 0.743 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
02 | Dominique Van Wieringen | 60 | Chevrolet | 130.120 | 00:27.667 | 0.947 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
66 | Austin Wayne Self | 49 | Chevrolet | 129.390 | 00:27.823 | 1.103 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
44 | Tommy Joe Martins | 28 | Chevrolet | 128.292 | 00:28.061 | 1.341 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
71 | Kevin Donahue | 55 | Chevrolet | 126.872 | 00:28.375 | 1.655 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
07 | Matt Mills | 62 | Chevrolet | 126.706 | 00:28.414 | 1.694 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
50 | Travis Kvapil | 4 | Chevrolet | 126.640 | 00:28.427 | 1.707 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
74 | Jordan Anderson | 37 | Chevrolet | 126.395 | 00:28.482 | 1.762 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
49 | Bryce Napier | 26 | Chevrolet | 126.196 | 00:28.527 | 1.807 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
63 | Norm Benning | 5 | Chevrolet | 123.171 | 00:29.228 | 2.508 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
1 | Jennifer Jo Cobb | 46 | Chevrolet | 122.309 | 00:29.434 | 2.714 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
10 | Tommy Regan | 10 | Chevrolet | 120.305 | 00:29.924 | 3.204 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 | 999.999 |
Notes on Data Displayed in the NASCAR Entry List Table
Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.
Desktop or Laptop
Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.
Tablet or Mobile Phone
Most tablets and mobile phones will not display: Hometown.
Mobile Phone
Most mobile phones will additionally not display: Sponsor.