Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Combined Practice

NASCAR Craftsman Truck Series

Speediatrics 200

Iowa Speedway

June 18th, 2016

Race #8 of the 2016 NASCAR Craftsman Truck Series Season

Tyler Ankrum drives during practice at Bristol Motor Speedway
Bristol, Tennessee - March 26th, 2021: Tyler Ankrum, driver of the #26 LiUNA! Chevrolet, drives during practice for the NASCAR Camping World Truck Series Pinty’s Truck Race on Dirt at Bristol Motor Speedway, Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #8) - 2016 Speediatrics 200 at Iowa Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
4 Christopher Bell 56 Toyota 133.976 00:23.514 0.000 999.999 999.999 999.999 999.999 999.999 999.999
23 Spencer Gallagher 30 Chevrolet 133.878 00:23.529 0.015 999.999 999.999 999.999 999.999 999.999 999.999
13 Cameron Hayley 39 Toyota 133.843 00:23.537 0.023 999.999 999.999 999.999 999.999 999.999 999.999
41 Ben Rhodes 80 Toyota 133.803 00:23.546 0.032 999.999 999.999 999.999 999.999 999.999 999.999
33 Ben Kennedy 41 Chevrolet 133.774 00:23.549 0.035 999.999 999.999 999.999 999.999 999.999 999.999
8 John Hunter Nemechek 60 Chevrolet 133.727 00:23.555 0.041 999.999 999.999 999.999 999.999 999.999 999.999
9 William Byron 67 Toyota 133.725 00:23.557 0.043 999.999 999.999 999.999 999.999 999.999 999.999
29 Tyler Reddick 49 Ford 133.282 00:23.636 0.122 999.999 999.999 999.999 999.999 999.999 999.999
71 Brandon Jones 55 Chevrolet 133.070 00:23.673 0.159 999.999 999.999 999.999 999.999 999.999 999.999
21 Johnny Sauter 34 Chevrolet 133.066 00:23.674 0.160 999.999 999.999 999.999 999.999 999.999 999.999
05 John Wes Townley 51 Chevrolet 132.886 00:23.706 0.192 999.999 999.999 999.999 999.999 999.999 999.999
24 Kaz Grala 87 Chevrolet 132.720 00:23.739 0.225 999.999 999.999 999.999 999.999 999.999 999.999
19 Daniel Hemric 43 Ford 132.693 00:23.739 0.225 999.999 999.999 999.999 999.999 999.999 999.999
22 Austin Wayne Self 45 Toyota 132.660 00:23.745 0.231 999.999 999.999 999.999 999.999 999.999 999.999
00 Cole Custer 39 Chevrolet 132.613 00:23.753 0.239 999.999 999.999 999.999 999.999 999.999 999.999
75 Caleb Holman 48 Chevrolet 132.520 00:23.773 0.259 999.999 999.999 999.999 999.999 999.999 999.999
88 Matt Crafton 35 Toyota 132.423 00:23.787 0.273 999.999 999.999 999.999 999.999 999.999 999.999
17 Timothy Peters 34 Toyota 132.387 00:23.794 0.280 999.999 999.999 999.999 999.999 999.999 999.999
49 Nick Drake 47 Chevrolet 132.290 00:23.811 0.297 999.999 999.999 999.999 999.999 999.999 999.999
98 Rico Abreu 67 Toyota 132.098 00:23.846 0.332 999.999 999.999 999.999 999.999 999.999 999.999
92 Parker Kligerman 33 Ford 131.674 00:23.923 0.409 999.999 999.999 999.999 999.999 999.999 999.999
11 German Quiroga 36 Toyota 131.347 00:23.982 0.468 999.999 999.999 999.999 999.999 999.999 999.999
51 Daniel Suarez 44 Toyota 131.327 00:23.986 0.472 999.999 999.999 999.999 999.999 999.999 999.999
86 Brandon Brown 57 Chevrolet 131.176 00:24.013 0.499 999.999 999.999 999.999 999.999 999.999 999.999
63 Jake Griffin 52 Chevrolet 130.950 00:24.058 0.544 999.999 999.999 999.999 999.999 999.999 999.999
02 Derek Scott Jr 85 Chevrolet 129.915 00:24.252 0.738 999.999 999.999 999.999 999.999 999.999 999.999
07 Casey Smith 37 Chevrolet 129.550 00:24.316 0.802 999.999 999.999 999.999 999.999 999.999 999.999
66 Jordan Anderson 56 Chevrolet 128.980 00:24.422 0.908 999.999 999.999 999.999 999.999 999.999 999.999
50 Travis Kvapil 16 Chevrolet 128.454 00:24.524 1.010 999.999 999.999 999.999 999.999 999.999 999.999
44 Tommy Joe Martins 52 Chevrolet 127.464 00:24.713 1.199 999.999 999.999 999.999 999.999 999.999 999.999
74 Donnie Levister 48 Chevrolet 123.600 00:25.485 1.971 999.999 999.999 999.999 999.999 999.999 999.999
10 Claire Decker 19 Chevrolet 120.069 00:26.235 2.721 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.