Combined Practice

NASCAR Craftsman Truck Series

WinStar World Casino 400

Texas Motor Speedway

June 5th, 2015

Race #7 of the 2015 NASCAR Craftsman Truck Series Season

Ben Rhodes celebrates at Phoenix Raceway
Avondale, Arizona - November 5th, 2021: Ben Rhodes, driver of the #99 Bombardier LearJet 75 Toyota, celebrates after winning the 2021 NASCAR Camping World Truck Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #7) - 2015 WinStar World Casino 400 at Texas Motor Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
88 Matt Crafton 26 Toyota 178.566 00:30.241 0.000 999.999 999.999 999.999 999.999 999.999 999.999
19 Tyler Reddick 33 Ford 177.977 00:30.341 0.100 999.999 999.999 999.999 999.999 999.999 999.999
23 Spencer Gallagher 36 Chevrolet 177.465 00:30.429 0.188 999.999 999.999 999.999 999.999 999.999 999.999
98 Johnny Sauter 35 Toyota 177.253 00:30.465 0.224 999.999 999.999 999.999 999.999 999.999 999.999
4 Erik Jones 23 Toyota 177.096 00:30.492 0.251 999.999 999.999 999.999 999.999 999.999 999.999
51 Daniel Suarez 27 Toyota 176.822 00:30.540 0.299 999.999 999.999 999.999 999.999 999.999 999.999
05 John Wes Townley 30 Chevrolet 176.792 00:30.544 0.303 999.999 999.999 999.999 999.999 999.999 999.999
33 Brandon Jones 36 Chevrolet 176.775 00:30.547 0.306 999.999 999.999 999.999 999.999 999.999 999.999
13 Cameron Hayley 21 Toyota 176.687 00:30.563 0.322 999.999 999.999 999.999 999.999 999.999 999.999
29 Austin Theriault 25 Ford 176.576 00:30.582 0.341 999.999 999.999 999.999 999.999 999.999 999.999
17 Timothy Peters 24 Toyota 176.252 00:30.638 0.397 999.999 999.999 999.999 999.999 999.999 999.999
14 Daniel Hemric 26 Chevrolet 176.245 00:30.639 0.398 999.999 999.999 999.999 999.999 999.999 999.999
11 Ben Kennedy 28 Toyota 175.890 00:30.702 0.461 999.999 999.999 999.999 999.999 999.999 999.999
02 Tyler Young 36 Chevrolet 175.013 00:30.855 0.614 999.999 999.999 999.999 999.999 999.999 999.999
8 Joe Nemechek 39 Chevrolet 175.004 00:30.856 0.615 999.999 999.999 999.999 999.999 999.999 999.999
15 Mason Mingus 26 Chevrolet 174.630 00:30.923 0.682 999.999 999.999 999.999 999.999 999.999 999.999
54 Justin Boston 28 Toyota 174.512 00:30.944 0.703 999.999 999.999 999.999 999.999 999.999 999.999
45 BJ McLeod 1 Chevrolet 172.485 00:31.307 1.066 999.999 999.999 999.999 999.999 999.999 999.999
63 Tyler Tanner 26 Chevrolet 172.372 00:31.328 1.087 999.999 999.999 999.999 999.999 999.999 999.999
07 Ray Black II 30 Chevrolet 171.776 00:31.437 1.196 999.999 999.999 999.999 999.999 999.999 999.999
94 Timmy Hill 9 Chevrolet 169.997 00:31.766 1.525 999.999 999.999 999.999 999.999 999.999 999.999
36 Justin Jennings 2 Chevrolet 169.268 00:31.902 1.661 999.999 999.999 999.999 999.999 999.999 999.999
08 Korbin Forrister 47 Chevrolet 168.892 00:31.974 1.733 999.999 999.999 999.999 999.999 999.999 999.999
10 Jennifer Jo Cobb 17 Chevrolet 168.797 00:31.991 1.750 999.999 999.999 999.999 999.999 999.999 999.999
74 Jordan Anderson 19 Chevrolet 166.492 00:32.434 2.193 999.999 999.999 999.999 999.999 999.999 999.999
6 Norm Benning 2 Chevrolet 160.456 00:33.654 3.413 999.999 999.999 999.999 999.999 999.999 999.999
0 Adam Edwards 2 Chevrolet 154.874 00:34.867 4.626 999.999 999.999 999.999 999.999 999.999 999.999
1 Ryan Ellis 3 Chevrolet 147.188 00:37.172 6.931 999.999 999.999 999.999 999.999 999.999 999.999
03 Michael Affarano 2 Chevrolet 138.675 00:38.940 8.699 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.