Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

NASCAR Hall of Fame 200

Martinsville Speedway

October 30th, 2020

Race #22 of the 2020 NASCAR Gander RV & Outdoors Truck Series Season

  • Laps Scheduled: 200
  • Stages
    • Stage 1 ends on lap 50
    • Stage 2 ends on lap 100
    • Stage 3 ends on lap 200 (end of race)
  • Drivers Entered: 37
  • Drivers Qualified: 37
Jordan Anderson #3 Chevrolet; Larry McReynolds throwback at Darlington.
Charlotte, North Carolina - May 7th, 2021: Jordan Anderson's #3 Chevrolet - Larry McReynolds first race as a crew chief throwback at Darlington Raceway. Photo by Jordan Anderson Racing | Jordan Anderson Racing
ST Car # Driver Make Team SPD Q Time BHND
1 2 Sheldon Creed Chevrolet GMS Racing 0.000 00.000 0.000
2 21 Zane Smith Chevrolet GMS Racing 0.000 00.000 0.000
3 16 Austin Hill Toyota Hattori Racing Enterprises 0.000 00.000 0.000
4 23 Brett Moffitt Chevrolet GMS Racing 0.000 00.000 0.000
5 88 Matt Crafton Ford ThorSport Racing 0.000 00.000 0.000
6 26 Tyler Ankrum Chevrolet GMS Racing 0.000 00.000 0.000
7 99 Ben Rhodes Ford ThorSport Racing 0.000 00.000 0.000
8 98 Grant Enfinger Ford ThorSport Racing 0.000 00.000 0.000
9 51 Brandon Jones Toyota Kyle Busch Motorsports 0.000 00.000 0.000
10 4 Raphael Lessard Toyota Kyle Busch Motorsports 0.000 00.000 0.000
11 19 Derek Kraus Toyota McAnally Hilgemann Racing 0.000 00.000 0.000
12 15 Tanner Gray Ford DGR-Crosley 0.000 00.000 0.000
13 22 Austin Wayne Self Chevrolet AM Racing 0.000 00.000 0.000
14 18 Christian Eckes Toyota Kyle Busch Motorsports 0.000 00.000 0.000
15 13 Johnny Sauter Ford ThorSport Racing 0.000 00.000 0.000
16 3 Jordan Anderson Chevrolet Jordan Anderson Racing 0.000 00.000 0.000
17 20 Spencer Boyd Chevrolet Young's Motorsports 0.000 00.000 0.000
18 52 Stewart Friesen Toyota Halmar Friesen Racing 0.000 00.000 0.000
19 30 Danny Bohn Toyota On Point Motorsports 0.000 00.000 0.000
20 38 Todd Gilliland Ford Front Row Motorsports 0.000 00.000 0.000
21 45 Trevor Bayne Chevrolet Niece Motorsports 0.000 00.000 0.000
22 24 Sam Mayer Chevrolet GMS Racing 0.000 00.000 0.000
23 56 Timmy Hill Chevrolet Hill Motorsports 0.000 00.000 0.000
24 41 Dawson Cram Chevrolet Cram Enterprises 0.000 00.000 0.000
25 40 Ryan Truex Chevrolet Niece Motorsports 0.000 00.000 0.000
26 44 Natalie Decker Chevrolet Niece Motorsports 0.000 00.000 0.000
27 02 Tate Fogleman Chevrolet Young's Motorsports 0.000 00.000 0.000
28 00 Josh Reaume Chevrolet Reaume Brothers Racing 0.000 00.000 0.000
29 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 0.000 00.000 0.000
30 83 Ray Ciccarelli Chevrolet CMI Motorsports 0.000 00.000 0.000
31 33 BJ McLeod Toyota Reaume Brothers Racing 0.000 00.000 0.000
32 68 Clay Greenfield Toyota Clay Greenfield Motorsports 0.000 00.000 0.000
33 42 Carson Hocevar Chevrolet Niece Motorsports 0.000 00.000 0.000
34 6 Norm Benning Chevrolet Norm Benning Racing 0.000 00.000 0.000
35 9 Codie Rohrbaugh Chevrolet CR7 Motorsports 0.000 00.000 0.000
36 11 Spencer Davis Toyota Spencer Davis Motorsports 0.000 00.000 0.000
37 75 Parker Kligerman Chevrolet Henderson Motorsports 0.000 00.000 0.000