Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

NASCAR Hall of Fame 200

Martinsville Speedway

October 26th, 2019

Race #21 of the 2019 NASCAR Gander Outdoors Truck Series Season

  • Laps Scheduled: 200
  • Stages
    • Stage 1 ends on lap 50
    • Stage 2 ends on lap 100
    • Stage 3 ends on lap 200 (end of race)
  • Drivers Entered: 32
  • Drivers Qualified: 32
John H. Nemechek drives at Darlington Raceway
Darlington, South Carolina - September 5th, 2021: John H. Nemechek, driver of the #4 Mobil 1 Toyota, drives during the NASCAR Camping World Truck Series In It To Win It 200 at Darlington Raceway. Photo by Jared East | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 51 Christian Eckes Toyota Kyle Busch Motorsports 95.424 19.844 0.000
2 24 Brett Moffitt Chevrolet GMS Racing 95.347 19.860 0.015
3 18 Harrison Burton Toyota Kyle Busch Motorsports 95.118 19.908 0.064
4 88 Matt Crafton Ford ThorSport Racing 95.032 19.926 0.081
5 17 Tyler Ankrum Toyota DGR-Crosley 94.965 19.940 0.096
6 13 Johnny Sauter Ford ThorSport Racing 94.913 19.951 0.107
7 52 Stewart Friesen Chevrolet Halmar Friesen Racing 94.898 19.954 0.110
8 99 Ben Rhodes Ford ThorSport Racing 94.742 19.987 0.143
9 98 Grant Enfinger Ford ThorSport Racing 94.666 20.003 0.159
10 8 John Hunter Nemechek Chevrolet NEMCO Motorsports 94.647 20.007 0.163
11 4 Todd Gilliland Toyota Kyle Busch Motorsports 94.618 20.013 0.169
12 45 Ross Chastain Chevrolet Niece Motorsports 94.402 20.059 0.215
13 02 Tyler Dippel Chevrolet Young's Motorsports 94.378 20.064 0.220
14 2 Sheldon Creed Chevrolet GMS Racing 94.120 20.119 0.275
15 15 Tanner Gray Toyota DGR-Crosley 94.036 20.137 0.293
16 12 Gus Dean Chevrolet Young's Motorsports 93.859 20.175 0.331
17 16 Austin Hill Toyota Hattori Racing Enterprises 93.822 20.183 0.339
18 9 Codie Rohrbaugh Chevrolet CR7 Motorsports 93.622 20.226 0.382
19 30 Danny Bohn Toyota On Point Motorsports 93.539 20.244 0.400
20 22 Austin Wayne Self Chevrolet AM Racing 93.534 20.245 0.401
21 21 Sam Mayer Chevrolet GMS Racing 93.534 20.245 0.401
22 56 Timmy Hill Chevrolet Hill Motorsports 93.433 20.267 0.423
23 20 Spencer Boyd Chevrolet Young's Motorsports 93.107 20.338 0.494
24 44 Jeb Burton Chevrolet Niece Motorsports 92.420 20.489 0.645
25 3 Jordan Anderson Chevrolet Jordan Anderson Racing 92.249 20.527 0.683
26 54 Natalie Decker Toyota DGR-Crosley 91.412 20.715 0.871
27 33 Dawson Cram Chevrolet Reaume Brothers Racing 90.846 20.844 1.000
28 49 Ray Ciccarelli Chevrolet CMI Motorsports 90.214 20.990 1.146
29 34 Josh Reaume Toyota Reaume Brothers Racing 88.428 21.414 1.570
30 6 Norm Benning Chevrolet Norm Benning Racing 87.569 21.624 1.780
31 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 85.621 22.116 2.272
32 0 Cody McMahan Chevrolet Jennifer Jo Cobb Racing 59.051 32.067 2.223