Big News for FRCS Subscribers!

I've spent the past year developing a brand-new, improved version of FRCS, and I'm excited to share it with you during the off-season! If your subscription is set to expire before race #36 (Phoenix), now is the perfect time to extend or renew and take advantage of this offer. Subscriptions that would normally expire after race #36 will remain valid through the off-season, giving you access to the upcoming FRCS updates until we get close to the 2025 Daytona 500. Don't miss out on these exclusive features - renew today and be ready for what's next!

You can verify your subscription expiration date by clicking 'My Account > Subscription Details' in the top navigation.

Race Lineup

NASCAR Craftsman Truck Series

World of Westgate 200

Las Vegas Motor Speedway

September 13th, 2019

Race #19 of the 2019 NASCAR Gander Outdoors Truck Series Season

  • Laps Scheduled: 134
  • Stages
    • Stage 1 ends on lap 30
    • Stage 2 ends on lap 60
    • Stage 3 ends on lap 134 (end of race)
  • Drivers Entered: 34
  • Drivers Qualified: 32
 Ben Rhodes celebrates after winning the 2021 NASCAR Camping World Truck Series Championship
Avondale, Arizona - November 5th, 2021: Ben Rhodes, driver of the #99 Bombardier LearJet 75 Toyota, celebrates in victory lane after winning the 2021 NASCAR Camping World Truck Series Championship at Phoenix Raceway. Photo by Jared C Tilton | Getty Images
ST Car # Driver Make Team SPD Q Time BHND
1 51 Christian Eckes Toyota Kyle Busch Motorsports 178.077 30.324 0.000
2 45 Ross Chastain Chevrolet Niece Motorsports 178.012 30.335 0.010
3 4 Todd Gilliland Toyota Kyle Busch Motorsports 177.907 30.353 0.029
4 24 Brett Moffitt Chevrolet GMS Racing 177.585 30.408 0.084
5 88 Matt Crafton Ford ThorSport Racing 177.375 30.444 0.120
6 2 Sheldon Creed Chevrolet GMS Racing 177.305 30.456 0.132
7 16 Austin Hill Toyota Hattori Racing Enterprises 177.165 30.480 0.156
8 98 Grant Enfinger Ford ThorSport Racing 177.125 30.487 0.163
9 18 Harrison Burton Toyota Kyle Busch Motorsports 176.939 30.519 0.195
10 13 Johnny Sauter Ford ThorSport Racing 176.916 30.523 0.199
11 8 John Hunter Nemechek Chevrolet NEMCO Motorsports 176.852 30.534 0.210
13 99 Ben Rhodes Ford ThorSport Racing 176.482 30.598 0.274
14 3 Jordan Anderson Chevrolet Jordan Anderson Racing 176.165 30.653 0.329
15 15 Anthony Alfredo Toyota DGR-Crosley 176.005 30.681 0.357
16 17 Tyler Ankrum Toyota DGR-Crosley 175.970 30.687 0.363
17 5 Dylan Lupton Toyota DGR-Crosley 175.473 30.774 0.450
18 30 Brennan Poole Toyota On Point Motorsports 175.353 30.795 0.471
19 52 Stewart Friesen Chevrolet Halmar Friesen Racing 175.245 30.814 0.490
20 11 Spencer Davis Toyota Rette Jones Racing 175.046 30.849 0.525
21 54 Natalie Decker Toyota DGR-Crosley 174.825 30.888 0.564
22 02 Tyler Dippel Chevrolet Young's Motorsports 174.780 30.896 0.572
23 12 Gus Dean Chevrolet Young's Motorsports 174.661 30.917 0.593
24 19 Derek Kraus Toyota Bill McAnally Racing 174.233 30.993 0.669
25 38 Colin Garrett Chevrolet Niece Motorsports 174.087 31.019 0.695
26 22 Austin Wayne Self Chevrolet AM Racing 173.913 31.050 0.726
27 9 Codie Rohrbaugh Chevrolet CR7 Motorsports 173.684 31.091 0.767
29 20 Spencer Boyd Chevrolet Young's Motorsports 169.811 31.800 1.476
30 44 Angela Ruch Chevrolet Niece Motorsports 168.776 31.995 1.671
31 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 166.072 32.516 2.192
33 04 Cory Roper Ford Roper Racing 173.566 31.112 0.788
35 56 Tyler Hill Chevrolet Hill Motorsports 0.000 00.000 30.324