Race Lineup

NASCAR Craftsman Truck Series

JEGS 200

Dover International Speedway

May 3rd, 2019

Race #6 of the 2019 NASCAR Gander Outdoors Truck Series Season

  • Laps Scheduled: 200
  • Stages
    • Stage 1 ends on lap 45
    • Stage 2 ends on lap 90
    • Stage 3 ends on lap 200 (end of race)
  • Drivers Entered: 32
  • Drivers Qualified: 32
Jordan Anderson #3 Chevrolet; Larry McReynolds throwback at Darlington.
Charlotte, North Carolina - May 7th, 2021: Jordan Anderson's #3 Chevrolet - Larry McReynolds first race as a crew chief throwback at Darlington Raceway. Photo by Jordan Anderson Racing | Jordan Anderson Racing
ST Car # Driver Make Team SPD Q Time BHND
1 24 Brett Moffitt Chevrolet GMS Racing 161.413 22.303 0.000
2 13 Johnny Sauter Ford ThorSport Racing 159.922 22.511 0.208
3 2 Sheldon Creed Chevrolet GMS Racing 159.865 22.519 0.216
4 52 Stewart Friesen Chevrolet Halmar Friesen Racing 159.659 22.548 0.245
5 88 Matt Crafton Ford ThorSport Racing 159.567 22.561 0.258
6 98 Grant Enfinger Ford ThorSport Racing 159.468 22.575 0.272
7 46 Raphael Lessard Toyota Kyle Busch Motorsports 159.158 22.619 0.316
8 30 Brennan Poole Toyota On Point Motorsports 158.849 22.663 0.360
9 18 Harrison Burton Toyota Kyle Busch Motorsports 158.828 22.666 0.363
10 17 Tyler Ankrum Toyota DGR-Crosley 158.807 22.669 0.366
11 99 Ben Rhodes Ford ThorSport Racing 158.221 22.753 0.450
12 16 Austin Hill Toyota Hattori Racing Enterprises 158.221 22.753 0.450
13 97 Jesse Little Ford JJL Motorsports 157.770 22.818 0.515
14 4 Todd Gilliland Toyota Kyle Busch Motorsports 157.722 22.825 0.522
15 19 Derek Kraus Toyota Bill McAnally Racing 157.584 22.845 0.542
16 45 Ross Chastain Chevrolet Niece Motorsports 156.665 22.979 0.676
17 22 Austin Wayne Self Chevrolet AM Racing 156.590 22.990 0.687
18 12 Gus Dean Chevrolet Young's Motorsports 156.094 23.063 0.760
19 51 Brandon Jones Toyota Kyle Busch Motorsports 155.925 23.088 0.785
20 54 Natalie Decker Toyota DGR-Crosley 155.730 23.117 0.814
21 8 Joe Nemechek Chevrolet NEMCO Motorsports 155.555 23.143 0.840
22 3 Jordan Anderson Chevrolet Jordan Anderson Racing 154.077 23.365 1.062
23 02 Tyler Dippel Chevrolet Young's Motorsports 153.958 23.383 1.080
24 44 Reid Wilson Chevrolet Niece Motorsports 153.807 23.406 1.103
25 56 Tyler Hill Chevrolet Hill Motorsports 153.662 23.428 1.125
26 7 Korbin Forrister Toyota All Out Motorsports 153.191 23.500 1.197
27 20 Spencer Boyd Chevrolet Young's Motorsports 145.033 24.822 2.519
28 10 Jennifer Jo Cobb Chevrolet Jennifer Jo Cobb Racing 140.477 25.627 3.324
29 34 Josh Reaume Chevrolet Reaume Brothers Racing 139.768 25.757 3.454
30 49 Ray Ciccarelli Chevrolet CMI Motorsports 136.199 26.432 4.129
31 6 Norm Benning Chevrolet Norm Benning Racing 135.644 26.540 4.237
32 33 Ryan Sieg Chevrolet Reaume Brothers Racing 0.000 00.000 22.303