1985 Cup Series Race Schedule

NASCAR Cup Series

View Xfinity Series Schedule

View Trucks Series Schedule

# Race Date TV Time Race Track Race Name/Results Pole Cars Laps LDRS CTN DRTN Winner STRT Make MRGN VCTRY RCE SPD
1 Sunday, February 17th - 12:00 am ET Daytona International Speedway Daytona 500 - 40 200 22 5 Bill Elliott 1 Ford 172.265
2 Sunday, February 24th - 12:00 am ET Richmond Raceway Miller High Life 400 - 30 400 9 10 Dale Earnhardt 4 Chevrolet 67.945
3 Sunday, March 3rd - 12:00 am ET North Carolina Speedway Carolina 500 - 40 492 30 10 Neil Bonnett 4 Chevrolet 114.953
4 Sunday, March 17th - 12:00 am ET Atlanta Motor Speedway Coca-Cola 500 - 41 328 17 6 Bill Elliott 3 Ford 140.273
5 Saturday, April 6th - 12:00 am ET Bristol Motor Speedway Valleydale 500 - 30 500 18 14 Dale Earnhardt 12 Chevrolet 81.790
6 Sunday, April 14th - 12:00 am ET Darlington Raceway TranSouth 500 - 40 367 21 7 Bill Elliott 1 Ford 126.295
7 Sunday, April 21st - 12:00 am ET North Wilkesboro Speedway Northwestern Bank 40… - 30 400 10 6 Neil Bonnett 5 Chevrolet 93.818
8 Sunday, April 28th - 12:00 am ET Martinsville Speedway Sovran Bank 500 - 30 500 12 10 Harry Gant 13 Chevrolet 73.022
9 Sunday, May 5th - 12:00 am ET Talladega Superspeedway Winston 500 - 39 188 28 2 Bill Elliott 1 Ford 186.288
10 Sunday, May 19th - 12:00 am ET Dover International Speedway Budweiser 500 - 32 500 7 5 Bill Elliott 4 Ford 123.094
11 Sunday, May 26th - 12:00 am ET Charlotte Motor Speedway Coca-Cola World 600 - 42 400 29 7 Darrell Waltrip 4 Chevrolet 141.807
12 Sunday, June 2nd - 12:00 am ET Riverside International Racewa… Budweiser 400 - 42 95 10 3 Terry Labonte 2 Chevrolet 104.276
13 Sunday, June 9th - 12:00 am ET Pocono Raceway Van Scoy Diamond Min… - 40 200 13 3 Bill Elliott 1 Ford 138.974
14 Sunday, June 16th - 12:00 am ET Michigan International Speedwa… Miller 400 - 37 200 19 2 Bill Elliott 1 Ford 144.724
15 Thursday, July 4th - 12:00 am ET Daytona International Speedway Pepsi Firecracker 40… - 41 160 19 6 Greg Sacks 9 Chevrolet 158.730
16 Sunday, July 21st - 12:00 am ET Pocono Raceway Summer 500 - 40 200 36 6 Bill Elliott 2 Ford 134.008
17 Sunday, July 28th - 12:00 am ET Talladega Superspeedway Talladega 500 - 42 188 30 7 Cale Yarborough 2 Ford 148.772
18 Sunday, August 11th - 12:00 am ET Michigan International Speedwa… Champion Spark Plug … - 40 200 14 5 Bill Elliott 1 Ford 137.430
19 Saturday, August 24th - 12:00 am ET Bristol Motor Speedway Busch 500 - 31 500 18 11 Dale Earnhardt 1 Chevrolet 81.388
20 Sunday, September 1st - 12:00 am ET Darlington Raceway Southern 500 - 40 367 20 14 Bill Elliott 1 Ford 121.254
21 Sunday, September 8th - 12:00 am ET Richmond Raceway Wrangler Sanfor-Set … - 30 400 14 7 Darrell Waltrip 22 Chevrolet 72.508
22 Sunday, September 15th - 12:00 am ET Dover International Speedway Delaware 500 - 39 500 16 6 Harry Gant 4 Chevrolet 120.538
23 Sunday, September 22nd - 12:00 am ET Martinsville Speedway Goody's 500 - 31 500 11 12 Dale Earnhardt 11 Chevrolet 70.694
24 Sunday, September 29th - 12:00 am ET North Wilkesboro Speedway Holly Farms 400 - 31 400 10 6 Harry Gant 11 Chevrolet 95.077
25 Sunday, October 6th - 12:00 am ET Charlotte Motor Speedway Miller High Life 500 - 42 334 15 6 Cale Yarborough 7 Ford 136.761
26 Sunday, October 20th - 12:00 am ET North Carolina Speedway Nationwise 500 - 40 492 27 10 Darrell Waltrip 20 Chevrolet 118.344
27 Sunday, November 3rd - 12:00 am ET Atlanta Motor Speedway Atlanta Journal 500 - 42 328 12 6 Bill Elliott 3 Ford 139.597
28 Sunday, November 17th - 12:00 am ET Riverside International Racewa… Winston Western 500 - 41 119 14 3 Ricky Rudd 4 Ford 105.065