Race Results
NASCAR Cup Series
Bluegreen Vacations Duel 1 at DAYTONA
Daytona International Speedway
February 17th, 2022
Race #0 of the 2022 NASCAR Cup Series Season
- Previous Race
- Bluegreen Vacations Duel 1 at DAYTONA
- Next Race
- Laps Scheduled: 60
- Miles Raced : 150.0
- Time of Race : 00 Hours 48 minutes 36 seconds
- Average Speed: 185.185 mph
- Margin of Victory : 00.264 seconds
- Cautions: 0
- Caution Laps: 0
- Lead Changes: 2
- Cars in Race : 21
- Finished On Lead Lap: 15 (71%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 6 | Brad Keselowski | Ford | 10 | 10 | 0 | 0 | 60 | 4 | 1 | 0 | 0 | Running |
2 | 11 | 2 | Austin Cindric | Ford | 9 | 9 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
3 | 7 | 12 | Ryan Blaney | Ford | 8 | 8 | 0 | 0 | 60 | 22 | 1 | 0 | 0 | Running |
4 | 10 | 14 | Chase Briscoe | Ford | 7 | 7 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
5 | 3 | 9 | Chase Elliott | Chevrolet | 6 | 6 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
6 | 12 | 43 | Erik Jones | Chevrolet | 5 | 5 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
7 | 1 | 5 | Kyle Larson | Chevrolet | 4 | 4 | 0 | 0 | 60 | 34 | 1 | 0 | 0 | Running |
8 | 8 | 8 | Tyler Reddick | Chevrolet | 3 | 3 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
9 | 13 | 45 | Kurt Busch | Toyota | 2 | 2 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
10 | 4 | 1 | Ross Chastain | Chevrolet | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
11 | 5 | 99 | Daniel Suarez | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
12 | 2 | 24 | William Byron | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
13 | 14 | 31 | Justin Haley | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
14 | 18 | 77 | Landon Cassill | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
15 | 16 | 38 | Todd Gilliland | Ford | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
16 | 15 | 41 | Cole Custer | Ford | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running |
17 | 6 | 16 | Daniel Hemric | Chevrolet | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running |
18 | 19 | 50 | Kaz Grala | Chevrolet | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | Running |
19 | 21 | 55 | JJ Yeley | Ford | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | Running |
20 | 20 | 78 | BJ McLeod | Ford | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | Running |
21 | 17 | 62 | Noah Gragson | Chevrolet | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | Running |
Race Infractions
Bluegreen Vacations Duel 1 at DAYTONA at Daytona International Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Kaz Grala | Pre-Race to the Rear Unapproved Adjustments | Tail End | 0 | 0 | White |
Kaz Grala | Speeding on pit road | Pass Thru | 35 | 36 | Green |