Race Results
NASCAR Cup Series
Bluegreen Vacations Duel 1 at Daytona
Daytona International Speedway
February 11th, 2021
Race #0 of the 2021 NASCAR Cup Series Season
- Previous Race
- Bluegreen Vacations Duel 1 at Daytona
- Next Race
- Laps Scheduled: 60
- Miles Raced : 150.0
- Time of Race : 00 Hours 46 minutes 53 seconds
- Average Speed: 191.966 mph
- Margin of Victory : 00.041 seconds
- Cautions: 0
- Caution Laps: 0
- Lead Changes: 9
- Cars in Race : 22
- Finished On Lead Lap: 15 (68%)
FIN | ST | Car # | Driver | Make | TOT PTS | F PTS | B PTS | PO PTS | Laps | Led | x Led | S1 | S2 | STUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 10 | Aric Almirola | Ford | 10 | 10 | 0 | 0 | 60 | 52 | 4 | 0 | 0 | Running |
2 | 4 | 20 | Christopher Bell | Toyota | 9 | 9 | 0 | 0 | 60 | 3 | 2 | 0 | 0 | Running |
3 | 12 | 6 | Ryan Newman | Ford | 8 | 8 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
4 | 11 | 22 | Joey Logano | Ford | 7 | 7 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
5 | 5 | 37 | Ryan Preece | Chevrolet | 6 | 6 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
6 | 17 | 96 | Ty Dillon | Toyota | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
7 | 8 | 5 | Kyle Larson | Chevrolet | 4 | 4 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
8 | 6 | 99 | Daniel Suarez | Chevrolet | 3 | 3 | 0 | 0 | 60 | 2 | 1 | 0 | 0 | Running |
9 | 14 | 34 | Michael McDowell | Ford | 2 | 2 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
10 | 18 | 77 | Jamie McMurray | Chevrolet | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
11 | 3 | 47 | Ricky Stenhouse Jr | Chevrolet | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
12 | 9 | 21 | Matt DiBenedetto | Ford | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
13 | 7 | 11 | Denny Hamlin | Toyota | 0 | 0 | 0 | 0 | 60 | 1 | 1 | 0 | 0 | Running |
14 | 13 | 41 | Cole Custer | Ford | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | Running |
15 | 16 | 8 | Tyler Reddick | Chevrolet | 0 | 0 | 0 | 0 | 60 | 2 | 1 | 0 | 0 | Running |
16 | 10 | 33 | Austin Cindric | Ford | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running |
17 | 15 | 43 | Erik Jones | Chevrolet | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | Running |
18 | 19 | 0 | Quin Houff | Chevrolet | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | Running |
19 | 20 | 66 | Timmy Hill | Toyota | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | Running |
20 | 1 | 48 | Alex Bowman | Chevrolet | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | Running |
21 | 21 | 51 | Cody Ware | Ford | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | Running |
22 | 22 | 52 | Josh Bilicki | Ford | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | Overheating |
Race Infractions
Bluegreen Vacations Duel 1 at Daytona at Daytona International Speedway
Driver | Infraction | Penalty | Lap | Lap Assessed | Flag |
---|---|---|---|---|---|
Tyler Reddick | Pre-Race to the Rear Transmission | Tail End | 0 | 0 | White |
Josh Bilicki | Speeding on pit road Garage | Tail End | 15 | 0 | Green |
Austin Cindric | Speeding on pit road | Pass Thru | 34 | 35 | Green |
Cody Ware | Speeding on pit road | Pass Thru | 35 | 36 | Green |