The 1984 Wrangler Sanfor-Set 400 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Richmond Raceway race.
Sunday, September 9th, 1984
Richmond Raceway, Richmond, VA
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Darrell Waltrip | Chevrolet | 185 | 175 | 400 | 321 | 0 | running |
2 | 4 | 15 | Ricky Rudd | Ford | 175 | 170 | 400 | 68 | 0 | running |
3 | 13 | 3 | Dale Earnhardt | Chevrolet | 170 | 165 | 400 | 9 | 0 | running |
4 | 16 | 5 | Geoff Bodine | Chevrolet | 160 | 160 | 399 | 0 | 0 | running |
5 | 9 | 43 | Richard Petty | Pontiac | 155 | 155 | 399 | 0 | 0 | running |
6 | 11 | 7 | Kyle Petty | Ford | 150 | 150 | 398 | 0 | 0 | running |
7 | 19 | 12 | Neil Bonnett | Chevrolet | 146 | 146 | 398 | 0 | 0 | running |
8 | 8 | 44 | Terry Labonte | Chevrolet | 147 | 142 | 398 | 1 | 0 | running |
9 | 10 | 33 | Harry Gant | Chevrolet | 138 | 138 | 398 | 0 | 0 | running |
10 | 15 | 90 | Dick Brooks | Ford | 134 | 134 | 398 | 0 | 0 | running |
11 | 6 | 88 | Rusty Wallace | Pontiac | 130 | 130 | 397 | 0 | 0 | running |
12 | 23 | 17 | Morgan Shepherd | Pontiac | 127 | 127 | 397 | 0 | 0 | running |
13 | 5 | 47 | Ron Bouchard | Buick | 124 | 124 | 396 | 0 | 0 | running |
14 | 12 | 28 | Cale Yarborough | Chevrolet | 121 | 121 | 395 | 0 | 0 | running |
15 | 18 | 4 | Tommy Ellis | Chevrolet | 118 | 118 | 394 | 0 | 0 | running |
16 | 7 | 75 | Dave Marcis | Pontiac | 115 | 115 | 394 | 0 | 0 | running |
17 | 22 | 71 | Lennie Pond | Oldsmobile | 112 | 112 | 393 | 0 | 0 | running |
18 | 20 | 52 | Jimmy Means | Chevrolet | 109 | 109 | 392 | 0 | 0 | running |
19 | 14 | 21 | Buddy Baker | Ford | 106 | 106 | 392 | 0 | 0 | running |
20 | 17 | 27 | Tim Richmond | Pontiac | 103 | 103 | 390 | 0 | 0 | running |
21 | 28 | 51 | Greg Sacks | Chevrolet | 100 | 100 | 390 | 0 | 0 | running |
22 | 27 | 64 | Jimmy Hensley | Ford | 97 | 97 | 385 | 0 | 0 | running |
23 | 25 | 67 | Buddy Arrington | Chrysler | 94 | 94 | 385 | 0 | 0 | running |
24 | 3 | 9 | Bill Elliott | Ford | 96 | 91 | 355 | 1 | 0 | running |
25 | 21 | 22 | Bobby Allison | Buick | 88 | 88 | 350 | 0 | 0 | running |
26 | 30 | 6 | Clark Dwyer | Chevrolet | 85 | 85 | 346 | 0 | 0 | running |
27 | 26 | 48 | Trevor Boys | Chevrolet | 82 | 82 | 334 | 0 | 0 | engine |
28 | 24 | 70 | JD McDuffie | Pontiac | 79 | 79 | 199 | 0 | 0 | engine |
29 | 29 | 07 | Derrike Cope | Ford | 76 | 76 | 163 | 0 | 0 | crash |
30 | 2 | 98 | Joe Ruttman | Chevrolet | 73 | 73 | 120 | 0 | 0 | ignition |
Penalties imposed prior to or during the race.