Race Results : Darlington Raceway

  • 5
  • 5
  • 18
  • 9
  • 1
  • 2

  • Drivers Entered: 40
  • Laps Scheduled: 367
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 115.224
  • Cautions: 14 for 87 laps
  • Lead Changes: 41
  • Green Flag Passes: N/A
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
Southern 500 at Darlington Raceway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 9 27 Cale Yarborough Buick 185 175 367 99 0 running
2 8 43 Richard Petty Pontiac 175 170 367 20 0 running
3 5 15 Dale Earnhardt Ford 170 165 367 36 0 running
4 13 9 Bill Elliott Ford 165 160 367 27 0 running
5 18 28 Buddy Baker Pontiac 155 155 365 0 0 running
6 22 17 Lake Speed Buick 150 150 365 0 0 running
7 15 50 Geoff Bodine Pontiac 146 146 364 0 0 running
8 20 55 Benny Parsons Buick 142 142 364 0 0 running
9 27 67 Buddy Arrington Dodge 138 138 364 0 0 running
10 17 71 Dave Marcis Chevrolet 139 134 362 5 0 running
11 12 33 Harry Gant Buick 135 130 359 7 0 running
12 30 4 Connie Saylor Oldsmobile 132 127 357 3 0 running
13 4 75 Joe Ruttman Buick 129 124 357 26 0 running
14 24 1 Kyle Petty Chevrolet 121 121 355 0 0 running
15 39 19 Dick May Buick 118 118 352 0 0 running
16 36 70 JD McDuffie Pontiac 115 115 350 0 0 running
17 37 99 Philip Duffie Buick 112 112 349 0 0 running
18 32 48 Joe Millikan Pontiac 109 109 343 0 0 running
19 40 20 Rick Newsom Chevrolet 106 106 341 0 0 running
20 3 88 Bobby Allison Buick 108 103 327 88 0 running
21 35 94 Bobby Wawak Chevrolet 105 100 316 2 0 running
22 19 02 Mark Martin Buick 97 97 310 0 0 running
23 31 52 Jimmy Means Pontiac 94 94 255 0 0 wheel
24 2 11 Darrell Waltrip Buick 96 91 240 23 0 engine
25 25 64 Tommy Gale Ford 88 88 232 0 0 crash
26 21 47 Ron Bouchard Buick 85 85 225 0 0 crash
27 23 6 DK Ulrich Buick 82 82 225 0 0 engine
28 16 90 Jody Ridley Ford 84 79 224 1 0 crash
29 26 36 HB Bailey Pontiac 76 76 200 0 0 brakes
30 7 2 Tim Richmond Buick 78 73 177 21 0 engine
31 6 3 Ricky Rudd Pontiac 75 70 168 1 0 engine
32 29 40 Slick Johnson Buick 72 67 151 2 0 engine
33 34 66 Mike Potter Oldsmobile 64 64 141 0 0 rear end
34 10 21 Neil Bonnett Ford 66 61 131 1 0 valve
35 11 44 Terry Labonte Chevrolet 58 58 120 0 0 engine
36 14 98 Morgan Shepherd Buick 55 55 106 0 0 valve
37 1 03 David Pearson Buick 57 52 78 5 0 axle
38 38 42 Ronnie Thomas Pontiac 49 49 74 0 0 engine
39 33 13 Earle Canavan Buick 46 46 69 0 0 engine
40 28 24 Lennie Pond Buick 43 43 34 0 0 a frame

Race Infractions

Penalties imposed prior to or during the race.