FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 88 | Darrell Waltrip | Chevrolet | 185 | 175 | 400 | 144 | 0 | running |
2 | 14 | 1 | Donnie Allison | Chevrolet | 175 | 170 | 400 | 35 | 0 | running |
3 | 6 | 15 | Bobby Allison | Ford | 170 | 165 | 400 | 1 | 0 | running |
4 | 2 | 11 | Cale Yarborough | Oldsmobile | 165 | 160 | 400 | 130 | 0 | running |
5 | 1 | 21 | David Pearson | Mercury | 160 | 155 | 400 | 85 | 0 | running |
6 | 12 | 72 | Benny Parsons | Oldsmobile | 155 | 150 | 400 | 5 | 0 | running |
7 | 10 | 27 | Buddy Baker | Chevrolet | 146 | 146 | 399 | 0 | 0 | running |
8 | 16 | 43 | Richard Petty | Dodge | 142 | 142 | 398 | 0 | 0 | running |
9 | 7 | 14 | Sterling Marlin | Chevrolet | 138 | 138 | 394 | 0 | 0 | running |
10 | 24 | 05 | Bruce Hill | Oldsmobile | 134 | 134 | 393 | 0 | 0 | running |
11 | 26 | 41 | Grant Adcox | Chevrolet | 130 | 130 | 389 | 0 | 0 | running |
12 | 33 | 33 | Morgan Shepherd | Mercury | 127 | 127 | 389 | 0 | 0 | running |
13 | 40 | 57 | Dick May | Ford | 124 | 124 | 388 | 0 | 0 | running |
14 | 23 | 9 | Bill Elliott | Mercury | 121 | 121 | 387 | 0 | 0 | running |
15 | 34 | 67 | Buddy Arrington | Dodge | 118 | 118 | 386 | 0 | 0 | running |
16 | 29 | 00 | John Utsman | Chevrolet | 115 | 115 | 384 | 0 | 0 | running |
17 | 28 | 96 | Dale Earnhardt | Ford | 112 | 112 | 382 | 0 | 0 | running |
18 | 31 | 4 | Gary Myers | Chevrolet | 109 | 109 | 380 | 0 | 0 | running |
19 | 5 | 90 | Dick Brooks | Ford | 106 | 106 | 373 | 0 | 0 | running |
20 | 22 | 3 | Richard Childress | Oldsmobile | 103 | 103 | 372 | 0 | 0 | running |
21 | 19 | 98 | Roland Wlodyka | Chevrolet | 100 | 100 | 369 | 0 | 0 | running |
22 | 30 | 70 | JD McDuffie | Chevrolet | 97 | 97 | 369 | 0 | 0 | running |
23 | 36 | 19 | Frank Warren | Dodge | 94 | 94 | 369 | 0 | 0 | running |
24 | 21 | 64 | Tommy Gale | Ford | 91 | 91 | 356 | 0 | 0 | running |
25 | 38 | 45 | Baxter Price | Chevrolet | 88 | 88 | 355 | 0 | 0 | running |
26 | 15 | 92 | Skip Manning | Chevrolet | 85 | 85 | 352 | 0 | 0 | running |
27 | 35 | 89 | Jim Vandiver | Chevrolet | 82 | 82 | 343 | 0 | 0 | engine |
28 | 20 | 22 | Ricky Rudd | Chevrolet | 79 | 79 | 331 | 0 | 0 | running |
29 | 25 | 40 | DK Ulrich | Chevrolet | 76 | 76 | 323 | 0 | 0 | running |
30 | 37 | 25 | Ronnie Thomas | Chevrolet | 73 | 73 | 318 | 0 | 0 | steering |
31 | 27 | 30 | Tighe Scott | Oldsmobile | 70 | 70 | 240 | 0 | 0 | engine |
32 | 3 | 2 | Dave Marcis | Chevrolet | 67 | 67 | 198 | 0 | 0 | engine |
33 | 9 | 54 | Lennie Pond | Oldsmobile | 64 | 64 | 195 | 0 | 0 | crash |
34 | 18 | 49 | Connie Saylor | Dodge | 61 | 61 | 184 | 0 | 0 | engine |
35 | 13 | 5 | Neil Bonnett | Oldsmobile | 58 | 58 | 157 | 0 | 0 | engine |
36 | 4 | 12 | Harry Gant | Chevrolet | 55 | 55 | 140 | 0 | 0 | overheating |
37 | 39 | 52 | Jimmy Means | Chevrolet | 52 | 52 | 129 | 0 | 0 | throttle |
38 | 8 | 48 | Al Holbert | Oldsmobile | 49 | 49 | 113 | 0 | 0 | crash |
39 | 11 | 51 | Ron Hutcherson | Buick | 46 | 46 | 112 | 0 | 0 | crash |
40 | 32 | 28 | Jerry Jolly | Chevrolet | 43 | 43 | 20 | 0 | 0 | suspension |
Penalties imposed prior to or during the race.