Charlotte Motor Speedway , Concord, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 | Cale Yarborough | Chevrolet | 0 | 0 | 334 | 257 | 0 | running |
| 2 | 4 | 43 | Richard Petty | Dodge | 0 | 0 | 334 | 52 | 0 | running |
| 3 | 3 | 12 | Bobby Allison | Chevrolet | 0 | 0 | 331 | 9 | 0 | running |
| 4 | 7 | 72 | Benny Parsons | Chevrolet | 0 | 0 | 330 | 0 | 0 | running |
| 5 | 8 | 1 | Dick Trickle | Chevrolet | 0 | 0 | 327 | 2 | 0 | running |
| 6 | 12 | 54 | Lennie Pond | Chevrolet | 0 | 0 | 325 | 1 | 0 | running |
| 7 | 13 | 67 | Buddy Arrington | Plymouth | 0 | 0 | 319 | 0 | 0 | running |
| 8 | 39 | 64 | Elmo Langley | Ford | 0 | 0 | 318 | 0 | 0 | running |
| 9 | 11 | 24 | Cecil Gordon | Chevrolet | 0 | 0 | 315 | 0 | 0 | running |
| 10 | 32 | 19 | Henley Gray | Mercury | 0 | 0 | 308 | 0 | 0 | running |
| 11 | 17 | 90 | Harry Gant | Ford | 0 | 0 | 307 | 0 | 0 | running |
| 12 | 38 | 5 | Wendell Scott | Dodge | 0 | 0 | 305 | 0 | 0 | running |
| 13 | 10 | 48 | James Hylton | Chevrolet | 0 | 0 | 302 | 0 | 0 | running |
| 14 | 25 | 77 | Charlie Roberts | Chevrolet | 0 | 0 | 296 | 0 | 0 | running |
| 15 | 30 | 89 | Johnny Barnes | Mercury | 0 | 0 | 294 | 0 | 0 | running |
| 16 | 35 | 22 | Jimmy Crawford | Plymouth | 0 | 0 | 294 | 0 | 0 | running |
| 17 | 14 | 31 | Jim Vandiver | Dodge | 0 | 0 | 291 | 0 | 0 | running |
| 18 | 24 | 96 | Richard Childress | Chevrolet | 0 | 0 | 284 | 0 | 0 | engine |
| 19 | 22 | 14 | Coo Coo Marlin | Chevrolet | 0 | 0 | 282 | 0 | 0 | engine |
| 20 | 36 | 0 | Eddie Bond | Dodge | 0 | 0 | 281 | 0 | 0 | engine |
| 21 | 31 | 05 | David Sisco | Chevrolet | 0 | 0 | 268 | 0 | 0 | driveshaft |
| 22 | 27 | 18 | Joe Frasson | Dodge | 0 | 0 | 264 | 0 | 0 | engine |
| 23 | 20 | 30 | Walter Ballard | Mercury | 0 | 0 | 230 | 0 | 0 | engine |
| 24 | 18 | 2 | Dave Marcis | AMC | 0 | 0 | 223 | 0 | 0 | engine |
| 25 | 41 | 25 | Jabe Thomas | Dodge | 0 | 0 | 203 | 0 | 0 | running |
| 26 | 33 | 10 | Bill Champion | Mercury | 0 | 0 | 198 | 0 | 0 | engine |
| 27 | 23 | 44 | Ed Negre | Chevrolet | 0 | 0 | 183 | 0 | 0 | engine |
| 28 | 15 | 02 | LD Ottinger | Chevrolet | 0 | 0 | 137 | 0 | 0 | engine |
| 29 | 37 | 70 | JD McDuffie | Chevrolet | 0 | 0 | 113 | 0 | 0 | engine |
| 30 | 40 | 7 | Dean Dalton | Mercury | 0 | 0 | 90 | 0 | 0 | engine |
| 31 | 26 | 06 | Neil Castles | Dodge | 0 | 0 | 64 | 0 | 0 | suspension |
| 32 | 9 | 88 | Donnie Allison | Chevrolet | 0 | 0 | 61 | 0 | 0 | engine |
| 33 | 21 | 47 | Raymond Williams | Ford | 0 | 0 | 58 | 0 | 0 | steering |
| 34 | 29 | 32 | Dick Brooks | Dodge | 0 | 0 | 49 | 0 | 0 | engine |
| 35 | 16 | 79 | Frank Warren | Dodge | 0 | 0 | 47 | 0 | 0 | engine |
| 36 | 1 | 21 | David Pearson | Mercury | 0 | 0 | 46 | 12 | 0 | crash |
| 37 | 34 | 28 | Charlie Glotzbach | Chevrolet | 0 | 0 | 46 | 1 | 0 | crash |
| 38 | 6 | 15 | Darrell Waltrip | Ford | 0 | 0 | 46 | 0 | 0 | crash |
| 39 | 19 | 49 | GC Spencer | Dodge | 0 | 0 | 13 | 0 | 0 | engine |
| 40 | 28 | 98 | Wayne Andrews | Mercury | 0 | 0 | 5 | 0 | 0 | engine |
| 41 | 5 | 71 | Buddy Baker | Dodge | 0 | 0 | 228 | 0 | 0 | dq |
Penalties imposed prior to or during the race.