FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 43 | Richard Petty | Plymouth | 0 | 0 | 300 | 252 | 0 | running |
2 | 2 | 64 | Elmo Langley | Mercury | 0 | 0 | 296 | 48 | 0 | running |
3 | 3 | 24 | Cecil Gordon | Mercury | 0 | 0 | 284 | 0 | 0 | running |
4 | 10 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 281 | 0 | 0 | running |
5 | 7 | 10 | Bill Champion | Ford | 0 | 0 | 259 | 0 | 0 | running |
6 | 15 | 67 | Dick May | Ford | 0 | 0 | 155 | 0 | 0 | quit |
7 | 17 | 70 | JD McDuffie | Mercury | 0 | 0 | 130 | 0 | 0 | engine |
8 | 14 | 26 | Earl Brooks | Ford | 0 | 0 | 124 | 0 | 0 | quit |
9 | 12 | 79 | Frank Warren | Plymouth | 0 | 0 | 110 | 0 | 0 | quit |
10 | 9 | 74 | Bill Shirey | Plymouth | 0 | 0 | 79 | 0 | 0 | quit |
11 | 13 | 4 | John Sears | Dodge | 0 | 0 | 74 | 0 | 0 | quit |
12 | 8 | 72 | Benny Parsons | Ford | 0 | 0 | 33 | 0 | 0 | engine |
13 | 11 | 30 | Walter Ballard | Ford | 0 | 0 | 32 | 0 | 0 | engine |
14 | 6 | 34 | Wendell Scott | Ford | 0 | 0 | 15 | 0 | 0 | ignition |
15 | 16 | 8 | Ed Negre | Ford | 0 | 0 | 9 | 0 | 0 | brakes |
16 | 5 | 06 | Neil Castles | Dodge | 0 | 0 | 1 | 0 | 0 | quit |
17 | 4 | 48 | James Hylton | Ford | 0 | 0 | 1 | 0 | 0 | quit |
Penalties imposed prior to or during the race.