The 1971 World 600 NASCAR CUP Series race results showcase the full finishing order, including race winner and key performance stats from the Charlotte Motor Speedway race.
Sunday, May 30th, 1971
Charlotte Motor Speedway, Concord, NC
FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 12 | Bobby Allison | Mercury | 0 | 0 | 400 | 303 | 0 | running |
2 | 13 | 21 | Donnie Allison | Mercury | 0 | 0 | 400 | 0 | 0 | running |
3 | 6 | 6 | Pete Hamilton | Plymouth | 0 | 0 | 399 | 0 | 0 | running |
4 | 5 | 43 | Richard Petty | Plymouth | 0 | 0 | 398 | 0 | 0 | running |
5 | 4 | 99 | Fred Lorenzen | Plymouth | 0 | 0 | 395 | 0 | 0 | running |
6 | 8 | 11 | Buddy Baker | Dodge | 0 | 0 | 394 | 2 | 0 | running |
7 | 15 | 72 | Benny Parsons | Mercury | 0 | 0 | 392 | 0 | 0 | running |
8 | 25 | 39 | Friday Hassler | Chevrolet | 0 | 0 | 391 | 0 | 0 | running |
9 | 12 | 2 | Dave Marcis | Dodge | 0 | 0 | 390 | 7 | 0 | running |
10 | 7 | 22 | Dick Brooks | Dodge | 0 | 0 | 390 | 0 | 0 | running |
11 | 10 | 31 | Jim Vandiver | Dodge | 0 | 0 | 386 | 0 | 0 | running |
12 | 11 | 14 | Jim Paschal | Chevrolet | 0 | 0 | 386 | 0 | 0 | running |
13 | 17 | 48 | James Hylton | Ford | 0 | 0 | 385 | 1 | 0 | running |
14 | 16 | 90 | Bill Dennis | Mercury | 0 | 0 | 382 | 0 | 0 | running |
15 | 19 | 42 | Marty Robbins | Dodge | 0 | 0 | 376 | 0 | 0 | running |
16 | 9 | 91 | Speedy Thompson | Chevrolet | 0 | 0 | 376 | 0 | 0 | running |
17 | 18 | 24 | Cecil Gordon | Mercury | 0 | 0 | 374 | 0 | 0 | running |
18 | 37 | 06 | Neil Castles | Dodge | 0 | 0 | 370 | 0 | 0 | running |
19 | 27 | 10 | Bill Champion | Ford | 0 | 0 | 363 | 0 | 0 | running |
20 | 39 | 04 | Ed Negre | Plymouth | 0 | 0 | 354 | 0 | 0 | running |
21 | 30 | 5 | Earl Brooks | Plymouth | 0 | 0 | 353 | 0 | 0 | running |
22 | 24 | 92 | Larry Smith | Ford | 0 | 0 | 352 | 0 | 0 | running |
23 | 35 | 79 | Frank Warren | Dodge | 0 | 0 | 349 | 0 | 0 | running |
24 | 32 | 70 | JD McDuffie | Mercury | 0 | 0 | 333 | 0 | 0 | running |
25 | 26 | 93 | Richard D Brown | Chevrolet | 0 | 0 | 330 | 0 | 0 | crash |
26 | 34 | 07 | Jabe Thomas | Chevrolet | 0 | 0 | 292 | 0 | 0 | wheel bearing |
27 | 21 | 64 | Elmo Langley | Mercury | 0 | 0 | 282 | 0 | 0 | clutch |
28 | 1 | 3 | Charlie Glotzbach | Chevrolet | 0 | 0 | 234 | 87 | 0 | crash |
29 | 31 | 45 | Bill Seifert | Ford | 0 | 0 | 232 | 0 | 0 | vibration |
30 | 28 | 88 | Ron Keselowski | Dodge | 0 | 0 | 213 | 0 | 0 | suspension |
31 | 33 | 47 | Raymond Williams | Ford | 0 | 0 | 211 | 0 | 0 | engine |
32 | 3 | 71 | Bobby Isaac | Dodge | 0 | 0 | 160 | 0 | 0 | radiator |
33 | 36 | 02 | Dick Bown | Plymouth | 0 | 0 | 110 | 0 | 0 | suspension |
34 | 14 | 33 | David Pearson | Pontiac | 0 | 0 | 94 | 0 | 0 | oil leak |
35 | 23 | 18 | Joe Frasson | Dodge | 0 | 0 | 79 | 0 | 0 | oil pan |
36 | 20 | 49 | GC Spencer | Plymouth | 0 | 0 | 60 | 0 | 0 | engine |
37 | 22 | 60 | Maynard Troyer | Mercury | 0 | 0 | 39 | 0 | 0 | steering |
38 | 40 | 55 | Ben Arnold | Mercury | 0 | 0 | 33 | 0 | 0 | oil line |
39 | 38 | 77 | Charlie Roberts | Ford | 0 | 0 | 17 | 0 | 0 | engine |
40 | 29 | 30 | Walter Ballard | Ford | 0 | 0 | 11 | 0 | 0 | crash |
Penalties imposed prior to or during the race.