Kingsport Speedway , Kingsport, TN
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43 | Richard Petty | Plymouth | 0 | 0 | 297 | 263 | 0 | running |
| 2 | 7 | 48 | James Hylton | Ford | 0 | 0 | 295 | 0 | 0 | running |
| 3 | 5 | 30 | Dave Marcis | Dodge | 0 | 0 | 293 | 0 | 0 | running |
| 4 | 4 | 22 | Bobby Allison | Dodge | 0 | 0 | 292 | 0 | 0 | running |
| 5 | 2 | 06 | Neil Castles | Dodge | 0 | 0 | 292 | 0 | 0 | running |
| 6 | 13 | 34 | Wendell Scott | Ford | 0 | 0 | 283 | 0 | 0 | running |
| 7 | 16 | 70 | JD McDuffie | Buick | 0 | 0 | 276 | 0 | 0 | running |
| 8 | 3 | 71 | Bobby Isaac | Dodge | 0 | 0 | 271 | 34 | 0 | running |
| 9 | 17 | 76 | Ben Arnold | Ford | 0 | 0 | 260 | 0 | 0 | running |
| 10 | 19 | 25 | Jabe Thomas | Plymouth | 0 | 0 | 248 | 0 | 0 | running |
| 11 | 11 | 64 | Elmo Langley | Ford | 0 | 0 | 229 | 0 | 0 | crash |
| 12 | 9 | 24 | Cecil Gordon | Ford | 0 | 0 | 217 | 0 | 0 | transmission |
| 13 | 6 | 72 | Benny Parsons | Ford | 0 | 0 | 195 | 0 | 0 | crash |
| 14 | 12 | 10 | Bill Champion | Ford | 0 | 0 | 154 | 0 | 0 | brakes |
| 15 | 8 | 2 | Charlie Glotzbach | Plymouth | 0 | 0 | 91 | 0 | 0 | crash |
| 16 | 20 | 79 | Frank Warren | Plymouth | 0 | 0 | 33 | 0 | 0 | crash |
| 17 | 21 | 19 | Lee Gordon | Ford | 0 | 0 | 26 | 0 | 0 | overheating |
| 18 | 22 | 57 | Johnny Halford | Dodge | 0 | 0 | 21 | 0 | 0 | rear end |
| 19 | 10 | 26 | Earl Brooks | Ford | 0 | 0 | 13 | 0 | 0 | quit |
| 20 | 14 | 47 | Raymond Williams | Ford | 0 | 0 | 5 | 0 | 0 | quit |
| 21 | 15 | 45 | Bill Seifert | Ford | 0 | 0 | 5 | 0 | 0 | quit |
| 22 | 18 | 74 | Bill Shirey | Plymouth | 0 | 0 | 5 | 0 | 0 | overheating |
Penalties imposed prior to or during the race.