Riverside International Raceway , Riverside, CA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 43 | Richard Petty | Ford | 0 | 0 | 186 | 103 | 0 | running |
| 2 | 1 | 1 | AJ Foyt | Ford | 0 | 0 | 186 | 62 | 0 | running |
| 3 | 5 | 17 | David Pearson | Ford | 0 | 0 | 184 | 0 | 0 | running |
| 4 | 6 | 41 | Al Unser | Dodge | 0 | 0 | 183 | 0 | 0 | running |
| 5 | 14 | 48 | James Hylton | Dodge | 0 | 0 | 177 | 0 | 0 | running |
| 6 | 2 | 98 | LeeRoy Yarbrough | Ford | 0 | 0 | 177 | 14 | 0 | engine |
| 7 | 16 | 96 | Ray Elder | Dodge | 0 | 0 | 172 | 0 | 0 | running |
| 8 | 15 | 45 | Scotty Cain | Ford | 0 | 0 | 170 | 0 | 0 | running |
| 9 | 21 | 4 | John Sears | Ford | 0 | 0 | 169 | 0 | 0 | running |
| 10 | 29 | 18 | Harold Hardesty | Ford | 0 | 0 | 163 | 0 | 0 | running |
| 11 | 28 | 6 | Ray Johnstone | Oldsmobile | 0 | 0 | 163 | 0 | 0 | running |
| 12 | 23 | 61 | Dick Bown | Chevrolet | 0 | 0 | 160 | 0 | 0 | running |
| 13 | 19 | 06 | Neil Castles | Plymouth | 0 | 0 | 157 | 0 | 0 | running |
| 14 | 33 | 19 | Henley Gray | Ford | 0 | 0 | 152 | 0 | 0 | running |
| 15 | 12 | 22 | Bobby Allison | Dodge | 0 | 0 | 151 | 0 | 0 | rear end |
| 16 | 34 | 79 | Ranny Dodd | Chevrolet | 0 | 0 | 143 | 0 | 0 | rear end |
| 17 | 42 | 9 | Marvin Sjolin | Mercury | 0 | 0 | 132 | 0 | 0 | running |
| 18 | 7 | 97 | Mario Andretti | Ford | 0 | 0 | 132 | 7 | 0 | engine |
| 19 | 24 | 64 | Elmo Langley | Ford | 0 | 0 | 131 | 0 | 0 | engine |
| 20 | 20 | 15 | Paul Dorrity | Chevrolet | 0 | 0 | 129 | 0 | 0 | engine |
| 21 | 30 | 0 | Don Tarr | Chevrolet | 0 | 0 | 110 | 0 | 0 | transmission |
| 22 | 9 | 12 | Roger McCluskey | Plymouth | 0 | 0 | 100 | 0 | 0 | overheating |
| 23 | 32 | 25 | Wendell Parnell | Chevrolet | 0 | 0 | 87 | 0 | 0 | engine |
| 24 | 11 | 21 | Cale Yarborough | Mercury | 0 | 0 | 81 | 0 | 0 | engine |
| 25 | 31 | 143 | Frank Burnett | Plymouth | 0 | 0 | 80 | 0 | 0 | transmission |
| 26 | 3 | 121 | Dan Gurney | Mercury | 0 | 0 | 66 | 0 | 0 | engine |
| 27 | 43 | 09 | Sam Rose | Ford | 0 | 0 | 65 | 0 | 0 | rear end |
| 28 | 37 | 198 | Robert Link | Ford | 0 | 0 | 62 | 0 | 0 | engine |
| 29 | 35 | 70 | JD McDuffie | Buick | 0 | 0 | 50 | 0 | 0 | engine |
| 30 | 17 | 04 | Cliff Garner | Plymouth | 0 | 0 | 48 | 0 | 0 | engine |
| 31 | 26 | 16 | Jerry Oliver | Oldsmobile | 0 | 0 | 48 | 0 | 0 | transmission |
| 32 | 40 | 29 | Ralph Arnold | Ford | 0 | 0 | 43 | 0 | 0 | engine |
| 33 | 13 | 31 | Don White | Dodge | 0 | 0 | 41 | 0 | 0 | engine |
| 34 | 18 | 90 | Marty Kinerk | Chevrolet | 0 | 0 | 40 | 0 | 0 | transmission |
| 35 | 44 | 7 | Jack McCoy | Dodge | 0 | 0 | 27 | 0 | 0 | transmission |
| 36 | 38 | 74 | Robert Hale | Pontiac | 0 | 0 | 24 | 0 | 0 | engine |
| 37 | 10 | 11 | Parnelli Jones | Ford | 0 | 0 | 22 | 0 | 0 | engine |
| 38 | 8 | 71 | Bobby Isaac | Dodge | 0 | 0 | 22 | 0 | 0 | transmission |
| 39 | 27 | 92 | Guy Jones | Ford | 0 | 0 | 8 | 0 | 0 | engine |
| 40 | 22 | 106 | Dave James | Plymouth | 0 | 0 | 5 | 0 | 0 | rear end |
| 41 | 25 | 32 | Joe Frasson | Plymouth | 0 | 0 | 3 | 0 | 0 | ignition |
| 42 | 39 | 88 | Jim Cook | Chevrolet | 0 | 0 | 3 | 0 | 0 | ignition |
| 43 | 41 | 2 | Johnny Steele | Ford | 0 | 0 | 3 | 0 | 0 | oil leak |
| 44 | 36 | 8 | Bob England | Chevrolet | 0 | 0 | 1 | 0 | 0 | engine |
Penalties imposed prior to or during the race.