Charlotte Motor Speedway , Concord, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 14 | Jim Paschal | Plymouth | 0 | 0 | 400 | 335 | 0 | running |
| 2 | 3 | 17 | David Pearson | Ford | 0 | 0 | 400 | 0 | 0 | running |
| 3 | 4 | 6 | Bobby Allison | Dodge | 0 | 0 | 400 | 0 | 0 | running |
| 4 | 5 | 43 | Richard Petty | Plymouth | 0 | 0 | 397 | 0 | 0 | running |
| 5 | 9 | 42 | Tiny Lund | Plymouth | 0 | 0 | 396 | 0 | 0 | running |
| 6 | 14 | 29 | Dick Hutcherson | Ford | 0 | 0 | 395 | 0 | 0 | running |
| 7 | 6 | 3 | Buddy Baker | Dodge | 0 | 0 | 394 | 4 | 0 | running |
| 8 | 17 | 01 | Ramo Stott | Plymouth | 0 | 0 | 388 | 0 | 0 | running |
| 9 | 16 | 48 | James Hylton | Dodge | 0 | 0 | 385 | 0 | 0 | running |
| 10 | 29 | 11 | JT Putney | Chevrolet | 0 | 0 | 383 | 0 | 0 | running |
| 11 | 12 | 71 | Bobby Isaac | Dodge | 0 | 0 | 377 | 1 | 0 | running |
| 12 | 18 | 79 | Frank Warren | Chevrolet | 0 | 0 | 375 | 0 | 0 | running |
| 13 | 44 | 92 | Bobby Wawak | Plymouth | 0 | 0 | 372 | 0 | 0 | running |
| 14 | 24 | 47 | Stick Elliott | Chevrolet | 0 | 0 | 370 | 0 | 0 | running |
| 15 | 19 | 64 | Elmo Langley | Ford | 0 | 0 | 365 | 0 | 0 | running |
| 16 | 20 | 87 | Buck Baker | Ford | 0 | 0 | 364 | 0 | 0 | running |
| 17 | 23 | 67 | Buddy Arrington | Dodge | 0 | 0 | 360 | 0 | 0 | running |
| 18 | 34 | 34 | Wendell Scott | Ford | 0 | 0 | 351 | 0 | 0 | engine |
| 19 | 43 | 20 | Clyde Lynn | Ford | 0 | 0 | 347 | 0 | 0 | running |
| 20 | 38 | 24 | Jack Harden | Ford | 0 | 0 | 344 | 0 | 0 | running |
| 21 | 42 | 38 | Wayne Smith | Chevrolet | 0 | 0 | 340 | 0 | 0 | running |
| 22 | 2 | 26 | Darel Dieringer | Ford | 0 | 0 | 322 | 12 | 0 | engine |
| 23 | 22 | 39 | Friday Hassler | Chevrolet | 0 | 0 | 322 | 0 | 0 | oil leak |
| 24 | 39 | 51 | George England | Chevrolet | 0 | 0 | 321 | 0 | 0 | running |
| 25 | 28 | 25 | Jabe Thomas | Ford | 0 | 0 | 308 | 0 | 0 | engine |
| 26 | 13 | 12 | Donnie Allison | Dodge | 0 | 0 | 305 | 0 | 0 | engine |
| 27 | 11 | 99 | Paul Goldsmith | Plymouth | 0 | 0 | 266 | 20 | 0 | engine |
| 28 | 27 | 4 | Henley Gray | Ford | 0 | 0 | 266 | 0 | 0 | oil pressure |
| 29 | 35 | 10 | Bill Champion | Ford | 0 | 0 | 262 | 0 | 0 | engine |
| 30 | 40 | 76 | Roy Tyner | Ford | 0 | 0 | 260 | 0 | 0 | engine |
| 31 | 32 | 1 | Paul Lewis | Dodge | 0 | 0 | 218 | 4 | 0 | oil leak |
| 32 | 8 | 16 | Sam McQuagg | Mercury | 0 | 0 | 207 | 0 | 0 | engine |
| 33 | 21 | 90 | Sonny Hutchins | Ford | 0 | 0 | 179 | 0 | 0 | transmission |
| 34 | 37 | 46 | Roy Mayne | Chevrolet | 0 | 0 | 170 | 0 | 0 | engine |
| 35 | 15 | 49 | GC Spencer | Plymouth | 0 | 0 | 165 | 0 | 0 | lug bolts |
| 36 | 36 | 06 | Neil Castles | Dodge | 0 | 0 | 163 | 0 | 0 | overheating |
| 37 | 26 | 0 | EJ Trivette | Dodge | 0 | 0 | 129 | 0 | 0 | engine |
| 38 | 41 | 80 | Gary Sain | Chevrolet | 0 | 0 | 79 | 0 | 0 | overheating |
| 39 | 31 | 7 | Bobby Johns | Chevrolet | 0 | 0 | 68 | 0 | 0 | oil leak |
| 40 | 33 | 02 | Johnny Allen | Chevrolet | 0 | 0 | 66 | 0 | 0 | engine |
| 41 | 1 | 21 | Cale Yarborough | Ford | 0 | 0 | 58 | 24 | 0 | steering |
| 42 | 7 | 37 | Charlie Glotzbach | Dodge | 0 | 0 | 49 | 0 | 0 | brakes |
| 43 | 25 | 81 | Tommy Ingram | Chevrolet | 0 | 0 | 44 | 0 | 0 | fuel pump |
| 44 | 30 | 00 | Armond Holley | Dodge | 0 | 0 | 31 | 0 | 0 | engine |
Penalties imposed prior to or during the race.