FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 11 | Ned Jarrett | Ford | 0 | 0 | 500 | 424 | 0 | running |
2 | 1 | 6 | David Pearson | Dodge | 0 | 0 | 499 | 56 | 0 | running |
3 | 2 | 41 | Richard Petty | Plymouth | 0 | 0 | 496 | 20 | 0 | running |
4 | 6 | 19 | Larry Thomas | Ford | 0 | 0 | 480 | 0 | 0 | running |
5 | 20 | 84 | Bert Robbins | Ford | 0 | 0 | 467 | 0 | 0 | running |
6 | 7 | 34 | Wendell Scott | Ford | 0 | 0 | 457 | 0 | 0 | running |
7 | 17 | 83 | Worth McMillion | Pontiac | 0 | 0 | 443 | 0 | 0 | running |
8 | 4 | 64 | Elmo Langley | Ford | 0 | 0 | 433 | 0 | 0 | differential |
9 | 12 | 9 | Roy Tyner | Chevrolet | 0 | 0 | 420 | 0 | 0 | running |
10 | 8 | 02 | Curtis Crider | Mercury | 0 | 0 | 414 | 0 | 0 | running |
11 | 11 | 99 | Gene Hobby | Dodge | 0 | 0 | 414 | 0 | 0 | running |
12 | 13 | 88 | Neil Castles | Chrysler | 0 | 0 | 354 | 0 | 0 | engine |
13 | 19 | 55 | Earl Brooks | Chevrolet | 0 | 0 | 309 | 0 | 0 | engine |
14 | 5 | 54 | Jimmy Pardue | Plymouth | 0 | 0 | 210 | 0 | 0 | engine |
15 | 10 | 09 | Dennis Zimmerman | Ford | 0 | 0 | 209 | 0 | 0 | oil pressure |
16 | 9 | 68 | Bob Derrington | Ford | 0 | 0 | 80 | 0 | 0 | differential |
17 | 18 | 20 | Jack Anderson | Ford | 0 | 0 | 9 | 0 | 0 | oil pressure |
18 | 14 | 86 | Steve Young | Chrysler | 0 | 0 | 3 | 0 | 0 | transmission |
19 | 16 | 0 | Don Branson | Ford | 0 | 0 | 1 | 0 | 0 | steering |
20 | 15 | 01 | Joe Cote | Mercury | 0 | 0 | 1 | 0 | 0 | steering |
Penalties imposed prior to or during the race.