Old Bridge Stadium , Old Bridge, NJ
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Billy Wade | Mercury | 0 | 0 | 200 | 60 | 0 | running |
| 2 | 4 | 11 | Ned Jarrett | Ford | 0 | 0 | 199 | 0 | 0 | running |
| 3 | 3 | 43 | Richard Petty | Plymouth | 0 | 0 | 198 | 55 | 0 | running |
| 4 | 5 | 54 | Jimmy Pardue | Plymouth | 0 | 0 | 195 | 0 | 0 | running |
| 5 | 2 | 6 | David Pearson | Dodge | 0 | 0 | 193 | 85 | 0 | running |
| 6 | 6 | 45 | LeeRoy Yarbrough | Plymouth | 0 | 0 | 192 | 0 | 0 | running |
| 7 | 19 | 64 | Elmo Langley | Ford | 0 | 0 | 190 | 0 | 0 | running |
| 8 | 12 | 9 | Roy Tyner | Chevrolet | 0 | 0 | 184 | 0 | 0 | running |
| 9 | 8 | 34 | Wendell Scott | Ford | 0 | 0 | 182 | 0 | 0 | running |
| 10 | 21 | 31 | Al White | Ford | 0 | 0 | 177 | 0 | 0 | running |
| 11 | 10 | 88 | Neil Castles | Chrysler | 0 | 0 | 177 | 0 | 0 | running |
| 12 | 13 | 49 | Doug Moore | Chevrolet | 0 | 0 | 157 | 0 | 0 | running |
| 13 | 14 | 01 | Wally Dallenbach | Mercury | 0 | 0 | 142 | 0 | 0 | engine |
| 14 | 16 | 55 | Earl Brooks | Chevrolet | 0 | 0 | 90 | 0 | 0 | bearing |
| 15 | 15 | 02 | Curtis Crider | Mercury | 0 | 0 | 42 | 0 | 0 | axle |
| 16 | 7 | 71 | James Hylton | Ford | 0 | 0 | 22 | 0 | 0 | a frame |
| 17 | 17 | 41 | Lee Petty | Plymouth | 0 | 0 | 19 | 0 | 0 | ignition |
| 18 | 11 | 68 | Bob Derrington | Ford | 0 | 0 | 18 | 0 | 0 | handling |
| 19 | 9 | 60 | Doug Cooper | Ford | 0 | 0 | 15 | 0 | 0 | valve |
| 20 | 18 | 16 | Darel Dieringer | Mercury | 0 | 0 | 11 | 0 | 0 | fuel pump |
| 21 | 20 | 03 | Buddy Baker | Dodge | 0 | 0 | 7 | 0 | 0 | engine |
| 22 | 22 | 10 | Bernard Alvarez | Ford | 0 | 0 | 1 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.