South Boston Speedway , South Boston, VA
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 27 | Junior Johnson | Chevrolet | 0 | 0 | 150 | 42 | 0 | running |
| 2 | 14 | 2 | Possum Jones | Chevrolet | 0 | 0 | 149 | 0 | 0 | running |
| 3 | 4 | 4 | Rex White | Chevrolet | 0 | 0 | 148 | 0 | 0 | running |
| 4 | 15 | 87 | Buck Baker | Chevrolet | 0 | 0 | 147 | 0 | 0 | running |
| 5 | 9 | 17 | Fred Harb | Ford | 0 | 0 | 146 | 0 | 0 | running |
| 6 | 3 | 42 | Richard Petty | Plymouth | 0 | 0 | 144 | 0 | 0 | running |
| 7 | 10 | 43 | Lee Petty | Plymouth | 0 | 0 | 144 | 0 | 0 | running |
| 8 | 6 | 80 | Neil Castles | Ford | 0 | 0 | 144 | 0 | 0 | running |
| 9 | 11 | 74 | LD Austin | Chevrolet | 0 | 0 | 142 | 0 | 0 | running |
| 10 | 7 | 35 | Jimmy Pardue | Dodge | 0 | 0 | 135 | 0 | 0 | running |
| 11 | 13 | 19 | Herman Beam | Ford | 0 | 0 | 131 | 0 | 0 | running |
| 12 | 12 | 83 | Curtis Crider | Ford | 0 | 0 | 130 | 0 | 0 | running |
| 13 | 5 | 93 | Bobby Johns | Ford | 0 | 0 | 125 | 0 | 0 | running |
| 14 | 1 | 11 | Ned Jarrett | Ford | 0 | 0 | 108 | 1 | 0 | engine |
| 15 | 8 | 48 | GC Spencer | Chevrolet | 0 | 0 | 22 | 0 | 0 | rear end |
Penalties imposed prior to or during the race.