FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 27 | Junior Johnson | Chevrolet | 0 | 0 | 250 | 1 | 0 | running |
2 | 5 | 2 | Possum Jones | Chevrolet | 0 | 0 | 249 | 0 | 0 | running |
3 | 7 | 4 | Rex White | Chevrolet | 0 | 0 | 246 | 0 | 0 | running |
4 | 9 | 67 | David Pearson | Chevrolet | 0 | 0 | 246 | 0 | 0 | running |
5 | 3 | 11 | Ned Jarrett | Ford | 0 | 0 | 241 | 0 | 0 | running |
6 | 10 | 54 | Jimmy Pardue | Dodge | 0 | 0 | 237 | 0 | 0 | running |
7 | 11 | 17 | Fred Harb | Ford | 0 | 0 | 235 | 0 | 0 | running |
8 | 6 | 42 | Lee Petty | Plymouth | 0 | 0 | 234 | 0 | 0 | running |
9 | 13 | 19 | Herman Beam | Ford | 0 | 0 | 228 | 0 | 0 | running |
10 | 14 | 1 | Paul Lewis | Chevrolet | 0 | 0 | 224 | 0 | 0 | running |
11 | 4 | 48 | GC Spencer | Chevrolet | 0 | 0 | 202 | 0 | 0 | running |
12 | 8 | 43 | Richard Petty | Plymouth | 0 | 0 | 201 | 0 | 0 | engine |
13 | 12 | 83 | Curtis Crider | Ford | 0 | 0 | 198 | 0 | 0 | running |
14 | 15 | 35 | EJ Trivette | Plymouth | 0 | 0 | 173 | 0 | 0 | running |
15 | 1 | 87 | Buck Baker | Chevrolet | 0 | 0 | 68 | 0 | 0 | fuel pump |
Penalties imposed prior to or during the race.