FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Glen Wood | Ford | 0 | 0 | 200 | 200 | 0 | running |
2 | 2 | 42 | Lee Petty | Plymouth | 0 | 0 | 199 | 0 | 0 | running |
3 | 5 | 27 | Junior Johnson | Chevrolet | 0 | 0 | 199 | 0 | 0 | running |
4 | 4 | 4 | Rex White | Chevrolet | 0 | 0 | 199 | 0 | 0 | running |
5 | 6 | 87 | Buck Baker | Chevrolet | 0 | 0 | 198 | 0 | 0 | running |
6 | 9 | 21 | Fred Harb | Ford | 0 | 0 | 198 | 0 | 0 | running |
7 | 11 | 12 | Joe Weatherly | Plymouth | 0 | 0 | 195 | 0 | 0 | running |
8 | 7 | 93 | Bobby Johns | Ford | 0 | 0 | 194 | 0 | 0 | running |
9 | 3 | 43 | Richard Petty | Plymouth | 0 | 0 | 194 | 0 | 0 | running |
10 | 8 | 11 | Ned Jarrett | Ford | 0 | 0 | 193 | 0 | 0 | running |
11 | 13 | 17 | Shorty York | Ford | 0 | 0 | 191 | 0 | 0 | running |
12 | 12 | 74 | LD Austin | Chevrolet | 0 | 0 | 186 | 0 | 0 | running |
13 | 17 | 54 | Jimmy Pardue | Dodge | 0 | 0 | 177 | 0 | 0 | running |
14 | 14 | 1 | Paul Lewis | Chevrolet | 0 | 0 | 176 | 0 | 0 | running |
15 | 15 | 83 | Curtis Crider | Ford | 0 | 0 | 174 | 0 | 0 | running |
16 | 16 | 35 | EJ Trivette | Plymouth | 0 | 0 | 173 | 0 | 0 | running |
17 | 10 | 48 | GC Spencer | Chevrolet | 0 | 0 | 62 | 0 | 0 | sway bar |
Penalties imposed prior to or during the race.