Web Scrapers: if you're going to scrape, do it with class - not like a rookie trying to lead lap 1. Real users: if it's slow, you can thank the heavy footed ones.

Race Results : Wilson Speedway

1959-22

Wilson Speedway , Wilson, NC

Saturday, June 20th, 1959 Race 22 of 44 1959 Season
Wilson Speedway logo
  • 2
  • 13
  • 1
  • 8
  • 1

  • Drivers Entered: 25
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 58.065
  • Cautions: N/A
  • Lead Changes: N/A
  • Green Flag Passes: N/A
 The #24 Hendrick Motorsports Chevrolet Camaro ZL1
LeMans, France - June 11, 2023 : The #24 Hendrick Motorsports Chevrolet Camaro ZL1 of of Jimmie Johnson, Mike Rockenfeller, and Jenson Button in action at the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
James Moy PhotographyGetty Images
1959-22 at Wilson Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 18 11 Junior Johnson Ford 0 0 200 1 0 running
2 8 59 Tom Pistone Ford 0 0 200 0 0 running
3 19 21 Glen Wood Ford 0 0 196 0 0 running
4 10 42 Lee Petty Oldsmobile 0 0 194 0 0 running
5 16 87 Buck Baker Chevrolet 0 0 194 0 0 running
6 2 5 Tiny Lund Chevrolet 0 0 193 0 0 running
7 7 89 Buddy Baker Chevrolet 0 0 188 0 0 running
8 20 74 LD Austin Chevrolet 0 0 187 0 0 running
9 11 28 Fred Harb Mercury 0 0 186 0 0 running
10 9 9 Roy Tyner Chevrolet 0 0 186 0 0 running
11 17 6 Cotton Owens Pontiac 0 0 186 0 0 running
12 15 4 Joe Halton Chevrolet 0 0 181 0 0 running
13 24 19 Herman Beam Chevrolet 0 0 171 0 0 running
14 5 34 GC Spencer Chevrolet 0 0 162 0 0 running
15 6 22 Harlan Richardson Ford 0 0 160 0 0 running
16 4 96 Bobby Keck Chevrolet 0 0 142 0 0 rear end
17 25 0 Richard Riley Chevrolet 0 0 137 0 0 running
18 23 64 Shep Langdon Ford 0 0 108 0 0 engine
19 21 82 Joe Eubanks Ford 0 0 106 0 0 engine
20 1 38 Ned Jarrett Chevrolet 0 0 80 0 0 engine
21 22 36 Tommy Irwin Ford 0 0 80 0 0 overheating
22 14 62 Buck Brigance Chevrolet 0 0 67 0 0 oil pan
23 12 41 Joe Weatherly Ford 0 0 52 0 0 rf hub
24 3 12 Speedy Thompson Chevrolet 0 0 42 0 0 brakes
25 13 20 Benny Rakestraw Mercury 0 0 6 0 0 rocker arm

Race Infractions

Penalties imposed prior to or during the race.