Web Scrapers: if you're going to scrape, do it with class - not like a rookie trying to lead lap 1. Real users: if it's slow, you can thank the heavy footed ones.

Race Results : Southern States Fairgrounds

  • 15
  • 2
  • 10
  • 1
  • 1

  • Drivers Entered: 29
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 52.794
  • Cautions: N/A
  • Lead Changes: N/A
  • Green Flag Passes: N/A
A
Homestead, Florida - November 19, 2017 : A 'Thank You' message for Dale Earnhardt Jr., driver of the #88 AXALTA Chevrolet, is displayed on a flag towed by a pickup truck during pre-race ceremonies for the Monster Energy NASCAR Cup Series Championship Ford EcoBoost 400 at Homestead-Miami Speedway.
Sarah CrabillGetty Images
1959-30 at Southern States Fairgrounds results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 10 11 Ned Jarrett Ford 0 0 200 1 0 running
2 5 48 Jim Paschal Chevrolet 0 0 199 0 0 running
3 1 49 Bob Welborn Chevrolet 0 0 199 0 0 running
4 8 36 Tommy Irwin Ford 0 0 193 0 0 running
5 12 76 Larry Frank Chevrolet 0 0 190 0 0 running
6 19 22 Harlan Richardson Ford 0 0 190 0 0 running
7 17 4 Joe Halton Chevrolet 0 0 188 0 0 running
8 26 19 Herman Beam Chevrolet 0 0 179 0 0 running
9 4 82 Joe Eubanks Ford 0 0 176 0 0 overheating
10 27 74 LD Austin Chevrolet 0 0 175 0 0 running
11 25 2 Richard Riley Chevrolet 0 0 166 0 0 running
12 16 45 Bobby Waddell Pontiac 0 0 164 0 0 running
13 3 87 Buck Baker Chevrolet 0 0 162 0 0 engine
14 9 17 Fred Harb Ford 0 0 161 0 0 battery
15 29 5 Tiny Lund Chevrolet 0 0 159 0 0 running
16 22 62 Buck Brigance Chevrolet 0 0 149 0 0 battery
17 20 63 RL Combs Ford 0 0 143 0 0 running
18 2 42 Lee Petty Plymouth 0 0 131 0 0 engine
19 28 96 Bobby Keck Chevrolet 0 0 121 0 0 running
20 13 43 Richard Petty Oldsmobile 0 0 114 0 0 crash
21 15 89 Buddy Baker Chevrolet 0 0 112 0 0 axle
22 23 711 Bill Poor Chevrolet 0 0 108 0 0 running
23 24 32 George Green Chevrolet 0 0 98 0 0 running
24 14 14 Earl Moss Ford 0 0 85 0 0 transmission
25 11 21 Junior Johnson Ford 0 0 76 0 0 engine
26 21 86 Larry Flynn Ford 0 0 68 0 0 spindle
27 6 72 John Dodd Sr Ford 0 0 20 0 0 engine
28 18 34 GC Spencer Chevrolet 0 0 15 0 0 engine
29 7 6 Cotton Owens Pontiac 0 0 1 0 0 engine

Race Infractions

Penalties imposed prior to or during the race.