FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 42 | Lee Petty | Oldsmobile | 0 | 0 | 200 | 58 | 0 | running |
2 | 3 | 5 | Tiny Lund | Chevrolet | 0 | 0 | 200 | 0 | 0 | running |
3 | 9 | 82 | Cotton Owens | Ford | 0 | 0 | 200 | 0 | 0 | running |
4 | 7 | 2 | Speedy Thompson | Chevrolet | 0 | 0 | 200 | 0 | 0 | running |
5 | 6 | 87 | Buck Baker | Chevrolet | 0 | 0 | 199 | 58 | 0 | running |
6 | 18 | 1 | Richard Riley | Chevrolet | 0 | 0 | 198 | 0 | 0 | running |
7 | 10 | 79 | Jerry Draper | Chevrolet | 0 | 0 | 197 | 0 | 0 | running |
8 | 1 | 49 | Bob Welborn | Chevrolet | 0 | 0 | 196 | 7 | 0 | running |
9 | 16 | 17 | Fred Harb | Ford | 0 | 0 | 194 | 0 | 0 | running |
10 | 13 | 47 | Jack Smith | Chevrolet | 0 | 0 | 193 | 0 | 0 | running |
11 | 8 | 38 | Ned Jarrett | Chevrolet | 0 | 0 | 189 | 0 | 0 | running |
12 | 22 | 34 | GC Spencer | Chevrolet | 0 | 0 | 171 | 0 | 0 | rear end |
13 | 23 | 74 | LD Austin | Chevrolet | 0 | 0 | 163 | 0 | 0 | running |
14 | 19 | 62 | Buck Brigance | Chevrolet | 0 | 0 | 159 | 0 | 0 | running |
15 | 21 | 19 | Herman Beam | Chevrolet | 0 | 0 | 146 | 0 | 0 | running |
16 | 2 | 41 | Joe Weatherly | Ford | 0 | 0 | 142 | 77 | 0 | rear end |
17 | 20 | 9 | Roy Tyner | Chevrolet | 0 | 0 | 129 | 0 | 0 | engine |
18 | 14 | 11 | Junior Johnson | Ford | 0 | 0 | 122 | 0 | 0 | rr axle |
19 | 11 | 43 | Richard Petty | Oldsmobile | 0 | 0 | 108 | 0 | 0 | engine |
20 | 15 | 21 | Larry Frank | Ford | 0 | 0 | 90 | 0 | 0 | axle |
21 | 25 | 96 | Bobby Keck | Chevrolet | 0 | 0 | 82 | 0 | 0 | engine |
22 | 17 | 64 | Shep Langdon | Ford | 0 | 0 | 55 | 0 | 0 | rr axle |
23 | 12 | 45 | Bobby Waddell | Pontiac | 0 | 0 | 47 | 0 | 0 | piston |
24 | 5 | 99 | Fritz Wilson | Ford | 0 | 0 | 17 | 0 | 0 | radiator |
25 | 24 | 80 | Cliff Timberman | Chevrolet | 0 | 0 | 2 | 0 | 0 | engine |
Penalties imposed prior to or during the race.