Race Results : Williams Grove Speedway

1954-21

Williams Grove Speedway , Mechanicsburg, PA

Sunday, June 27th, 1954 Race 21 of 37 1954 Season
Williams Grove Speedway logo
  • 3
  • 7
  • 6
  • 1
  • 5
  • 1
  • 1
  • 11
  • 4
  • 1
  • 1

  • Drivers Entered: 41 (1 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: N/A
  • Average Speed: 51.085
  • Cautions: N/A
  • Lead Changes: 5
  • Green Flag Passes: N/A
The #24 NASCAR Next Gen Chevrolet ZL1 drives during night practice
LeMans, France - June 4, 2023 : The #24 NASCAR Next Gen Chevrolet ZL1 driven by Jimmie Johnson, Jenson Button and Mike Rockenfeller drives during night practice for the 100th anniversary of the 24 Hours of Le Mans at the Circuit de la Sarthe.
Chris GraythenGetty Images
1954-21 at Williams Grove Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS LAPS LED X LED STATUS
1 0 92 Herb Thomas Hudson 0 0 200 150 0 running
2 1 3 Dick Rathman Hudson 0 0 200 50 0 running
3 0 14 Hershel McGriff Oldsmobile 0 0 199 0 0 running
4 0 82 Joe Eubanks Hudson 0 0 199 0 0 running
5 0 80 Jimmie Lewallen Mercury 0 0 197 0 0 running
6 0 87 Buck Baker Oldsmobile 0 0 197 0 0 running
7 15 42 Lee Petty Dodge 0 0 196 0 0 running
8 0 23 Ralph Liguori Hudson 0 0 195 0 0 crash
9 0 1 Elton Hildreth Nash 0 0 193 0 0 running
10 0 100 Blackie Pitt Oldsmobile 0 0 193 0 0 running
11 0 121 Dean Pelton Studebaker 0 0 193 0 0 running
12 0 7 Jim Reed Hudson 0 0 192 0 0 crash
13 0 43 Whitey Brainerd Ford 0 0 187 0 0 running
14 0 21 Laird Bruner Oldsmobile 0 0 185 0 0 running
15 0 44 Bill Blair Oldsmobile 0 0 184 0 0 running
16 0 11 Eddie Riker Oldsmobile 0 0 183 0 0 running
17 0 126 Dave Terrell Dodge 0 0 181 0 0 running
18 0 81 Bill Barker Plymouth 0 0 181 0 0 running
19 0 111 Joe Bill O'Dell Ford 0 0 180 0 0 running
20 0 74 Peck Peckham Hudson 0 0 178 0 0 running
21 0 2 Jack Clarke Plymouth 0 0 176 0 0 running
22 0 119 Ray Duhigg Ford 0 0 175 0 0 running
23 0 30 Hilly Rife Dodge 0 0 174 0 0 running
24 0 34 Gene Holcomb Nash 0 0 172 0 0 running
25 0 93 Ted Chamberlain Plymouth 0 0 170 0 0 running
26 0 6 Dick Kable Dodge 0 0 168 0 0 oil pressure
27 0 150 Dick Hallock Lincoln 0 0 167 0 0 running
28 0 41 Ken Fisher Hudson 0 0 161 0 0 running
29 0 71 Ed Paskovich Ford 0 0 153 0 0 running
30 0 40 Frank Hannellburg Hudson 0 0 147 0 0 running
31 0 17 Charles McDuffie Ford 0 0 109 0 0 fuel line
32 0 47 Harvey Eakin Nash 0 0 97 0 0 bearing
33 0 212 John McGinley Hudson 0 0 94 0 0 crash
34 0 48 Shelby Colby Dodge 0 0 82 0 0 brakes
35 0 148 Chuck Hansen Oldsmobile 0 0 78 0 0 wheel
36 0 172 John Dodd Sr Willys–Overland Motors 0 0 62 0 0 brakes
37 0 69 Volney Schulze Ford 0 0 46 0 0 overheating
38 0 58 Pete Moxley Nash 0 0 40 0 0 piston
39 0 120 Russ Hepler Hudson 0 0 40 0 0 spindle
40 0 4 Charlie Cregar Chrysler 0 0 24 0 0 wheel
41 0 171 Dizzy Dean Hudson 0 0 1 0 0 wheel

Race Infractions

Penalties imposed prior to or during the race.