Grand River Speedrome , Grand Rapids, MI
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 42 | Lee Petty | Chrysler | 0 | 0 | 200 | 0 | 0 | running |
| 2 | 0 | 88 | Buck Baker | Oldsmobile | 0 | 0 | 200 | 0 | 0 | running |
| 3 | 0 | 3 | Dick Rathman | Hudson | 0 | 0 | 196 | 0 | 0 | running |
| 4 | 0 | 24 | Ray Duhigg | Plymouth | 0 | 0 | 193 | 0 | 0 | running |
| 5 | 0 | 7 | Jim Reed | Hudson | 0 | 0 | 192 | 0 | 0 | running |
| 6 | 0 | 126 | Dave Terrell | Dodge | 0 | 0 | 186 | 0 | 0 | running |
| 7 | 0 | 100 | Blackie Pitt | Oldsmobile | 0 | 0 | 185 | 0 | 0 | crash |
| 8 | 0 | 52 | Walt Flinchum | Plymouth | 0 | 0 | 183 | 0 | 0 | running |
| 9 | 0 | 82 | Joe Eubanks | Hudson | 0 | 0 | 180 | 0 | 0 | running |
| 10 | 0 | 91-B | Virgil Stockton | Hudson | 0 | 0 | 178 | 0 | 0 | crash |
| 11 | 0 | 4 | Clare Lawicki | Ford | 0 | 0 | 175 | 0 | 0 | running |
| 12 | 0 | 12 | Chuck Neale | Plymouth | 0 | 0 | 170 | 0 | 0 | running |
| 13 | 0 | 2 | Jack Cumiford | Oldsmobile | 0 | 0 | 170 | 0 | 0 | running |
| 14 | 0 | 00 | Bud Bennett | Oldsmobile | 0 | 0 | 167 | 0 | 0 | running |
| 15 | 0 | 31 | Hank Russ | Ford | 0 | 0 | 165 | 0 | 0 | running |
| 16 | 0 | 883 | Andy Biddle | Ford | 0 | 0 | 142 | 0 | 0 | running |
| 17 | 0 | 241 | Dick Jennette | Ford | 0 | 0 | 115 | 0 | 0 | running |
| 18 | 0 | 13 | Jim Paschal | Oldsmobile | 0 | 0 | 96 | 0 | 0 | tie rod |
| 19 | 0 | 49 | Richard Brownlee | Plymouth | 0 | 0 | 74 | 0 | 0 | king pin |
| 20 | 0 | 9 | Donald Thomas | Hudson | 0 | 0 | 68 | 0 | 0 | engine |
| 21 | 0 | 14 | Hershel McGriff | Oldsmobile | 0 | 0 | 61 | 0 | 0 | fuel line |
| 22 | 1 | 92 | Herb Thomas | Hudson | 0 | 0 | 49 | 0 | 0 | tie rod |
| 23 | 0 | 21 | Laird Bruner | Oldsmobile | 0 | 0 | 48 | 0 | 0 | carburetor |
| 24 | 0 | 1 | Irv Atkinson | Hudson | 0 | 0 | 35 | 0 | 0 | wheel |
| 25 | 0 | 36 | Andy Bruni | Ford | 0 | 0 | 34 | 0 | 0 | piston |
Penalties imposed prior to or during the race.