Charlotte Speedway , Charlotte, NC
| FIN | ST | # | DRIVER | MAKE | TOT PTS | FIN PTS | LAPS | LED | X LED | STATUS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 92 | Herb Thomas | Hudson | 0 | 0 | 150 | 119 | 0 | running |
| 2 | 3 | 91 | Tim Flock | Hudson | 0 | 0 | 150 | 0 | 0 | running |
| 3 | 6 | 2 | Bill Blair | Oldsmobile | 0 | 0 | 149 | 0 | 0 | running |
| 4 | 9 | 42 | Lee Petty | Plymouth | 0 | 0 | 146 | 0 | 0 | running |
| 5 | 5 | 120 | Dick Rathman | Hudson | 0 | 0 | 145 | 0 | 0 | running |
| 6 | 15 | 66 | Donald Thomas | Plymouth | 0 | 0 | 145 | 0 | 0 | running |
| 7 | 7 | 82 | Joe Eubanks | Hudson | 0 | 0 | 144 | 0 | 0 | running |
| 8 | 4 | 89 | Buddy Shuman | Hudson | 0 | 0 | 142 | 0 | 0 | running |
| 9 | 12 | 17 | June Cleveland | Chrysler | 0 | 0 | 142 | 0 | 0 | running |
| 10 | 16 | 19 | Fred Dove | Buick | 0 | 0 | 140 | 0 | 0 | running |
| 11 | 1 | 14 | Fonty Flock | Oldsmobile | 0 | 0 | 133 | 31 | 0 | running |
| 12 | 17 | 77 | Weldon Adams | Plymouth | 0 | 0 | 133 | 0 | 0 | running |
| 13 | 21 | -- | Coleman Lawrence | Mercury | 0 | 0 | 131 | 0 | 0 | running |
| 14 | 10 | 51 | Gober Sosebee | Chrysler | 0 | 0 | 130 | 0 | 0 | crash |
| 15 | 14 | 44 | Ray Duhigg | Plymouth | 0 | 0 | 113 | 0 | 0 | crash |
| 16 | 19 | -- | Eddie Van Horn | Ford | 0 | 0 | 112 | 0 | 0 | running |
| 17 | 13 | 41 | Jimmie Lewallen | Oldsmobile | 0 | 0 | 73 | 0 | 0 | steering |
| 18 | 11 | 22 | Perk Brown | Hudson | 0 | 0 | 71 | 0 | 0 | rear end |
| 19 | 23 | -- | Ralph Liguori | Ford | 0 | 0 | 50 | 0 | 0 | spindle |
| 20 | 20 | 4 | Otis Martin | Ford | 0 | 0 | 35 | 0 | 0 | head |
| 21 | 24 | -- | Neil Cole | Plymouth | 0 | 0 | 17 | 0 | 0 | cres inj |
| 22 | 22 | -- | Red Harrelson | Plymouth | 0 | 0 | 10 | 0 | 0 | gasket |
| 23 | 8 | -- | Jerry Wimbish | Oldsmobile | 0 | 0 | 7 | 0 | 0 | spindle |
| 24 | 16 | 421 | Jack Reynolds | Plymouth | 0 | 0 | 3 | 0 | 0 | tie rod |
Penalties imposed prior to or during the race.