Loop Data Fast Laps
NASCAR Cup Series
Darlington Raceway
Loading...
- All Active Drivers
- (22 Races selected for use in data set.)
Driver | STS | Races | Laps | Fast | % Fast | HI | LW | AVG Fast | MED Fast | %T15 | % Led | AVG 50% | AVG RUN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Alfredo | 2 | 1 | 653 | 1 | 0.2% | 1 | 1 | 0.5 | 1.0 | 0.9% | 0.0% | 24.5 | 27.2 |
AJ Allmendinger | 9 | 8 | 3,241 | 28 | 0.9% | 9 | 1 | 3.1 | 2.5 | 35.9% | 0.0% | 21.3 | 19.5 |
Christopher Bell | 20 | 17 | 6,532 | 293 | 4.5% | 72 | 2 | 14.7 | 12.0 | 71.0% | 6.5% | 10.1 | 11.7 |
Josh Berry | 11 | 9 | 3,767 | 59 | 1.6% | 21 | 1 | 5.4 | 5.0 | 45.6% | 0.7% | 20.9 | 18.3 |
Josh Bilicki | 6 | 1 | 1,914 | 2 | 0.1% | 2 | 2 | 0.3 | 2.0 | 0.3% | 0.0% | 33.3 | 33.3 |
Fastest Laps Run
- Atlanta Motor Speedway
- Auto Club Speedway
- Bristol Motor Speedway
- Bristol Motor Speedway (Dirt)
- Charlotte Motor Speedway
- Charlotte Motor Speedway Road Course
- Chicago Street Race
- Circuit of The Americas
- Darlington Raceway
- Daytona International Speedway
- Dover International Speedway
- Homestead Miami Speedway
- Indianapolis Motor Speedway Road Course
- Iowa Speedway
- Kansas Speedway
- Las Vegas Motor Speedway
- Los Angeles Memorial Coliseum
- Martinsville Speedway
- Michigan International Speedway
- Nashville Superspeedway
- New Hampshire Motor Speedway
- Phoenix Raceway
- Pocono Raceway
- Richmond Raceway
- Road America
- Sonoma Raceway
- Talladega Superspeedway
- Texas Motor Speedway
- Watkins Glen International
- World Wide Technology Raceway