Race Results : Charlotte Motor Speedway

  • 7
  • 1
  • 11
  • 21

  • Drivers Entered: 40 (2 drivers will not make the race)
  • Laps Scheduled: 200
  • Margin of Victory: N/A Seconds
  • Time of Race: 2 Hours 8 Minutes 44 Seconds
  • Average Speed: 139.824
  • Cautions: 3 for 22 laps
  • Lead Changes: 9
  • Green Flag Passes: N/A
Cole Custer celebrates in victory lane
Avondale, Arizona - November 4, 2023 : Cole Custer, driver of the #00 Haas Automation Ford, celebrates in victory lane after winning the NASCAR Xfinity Series Championship at Phoenix Raceway.
Jared C TiltonGetty Images
Hisense 300 at Charlotte Motor Speedway results
FIN ST # DRIVER MAKE TOT PTS FIN PTS BNS PTS LAPS LED X LED STATUS
1 1 33 Austin Dillon Chevrolet 48 43 5 200 163 0 running
2 4 54 Denny Hamlin Toyota 43 42 1 200 19 0 running
3 8 5 Kasey Kahne Chevrolet 42 41 1 200 1 0 running
4 15 7 Regan Smith Chevrolet 40 40 0 200 0 0 running
5 2 6 Bubba Wallace Ford 40 39 1 200 1 0 running
6 19 18 Daniel Suarez Toyota 39 38 1 200 1 0 running
7 9 3 Ty Dillon Chevrolet 37 37 0 200 0 0 running
8 16 9 Chase Elliott Chevrolet 36 36 0 200 0 0 running
9 11 1 Elliott Sadler Ford 35 35 0 200 0 0 running
10 12 22 Ryan Blaney Ford 34 34 0 200 0 0 running
11 14 60 Chris Buescher Ford 33 33 0 200 0 0 running
12 10 16 Ryan Reed Ford 32 32 0 200 0 0 running
13 24 51 Jeremy Clements Chevrolet 31 31 0 200 0 0 running
14 13 88 Kevin Harvick Chevrolet 31 30 1 200 11 0 running
15 7 20 Erik Jones Toyota 29 29 0 200 0 0 running
16 18 43 Dakoda Armstrong Ford 28 28 0 200 0 0 running
17 21 01 Landon Cassill Chevrolet 28 27 1 200 4 0 running
18 17 62 Brendan Gaughan Chevrolet 26 26 0 199 0 0 running
19 6 98 Aric Almirola Ford 25 25 0 199 0 0 running
20 3 2 Brian Scott Chevrolet 24 24 0 197 0 0 running
21 25 28 JJ Yeley Toyota 23 23 0 196 0 0 running
22 32 44 David Starr Toyota 22 22 0 196 0 0 running
23 30 8 Blake Koch Toyota 21 21 0 196 0 0 running
24 22 39 Ryan Sieg Chevrolet 20 20 0 195 0 0 running
25 28 84 Chad Boat Chevrolet 19 19 0 194 0 0 running
26 35 90 Jimmy Weller III Chevrolet 18 18 0 193 0 0 running
27 34 26 Kyle Fowler Toyota 17 17 0 192 0 0 running
28 38 97 Peyton Sellers Chevrolet 16 16 0 192 0 0 running
29 23 25 John Wes Townley Chevrolet 15 15 0 191 0 0 running
30 36 24 Eric McClure Toyota 14 14 0 189 0 0 running
31 20 4 Ross Chastain Chevrolet 13 13 0 187 0 0 engine
32 39 52 Joey Gase Chevrolet 12 12 0 186 0 0 running
33 5 42 Kyle Larson Chevrolet 11 11 0 183 0 0 running
34 26 14 Cale Conley Toyota 10 10 0 146 0 0 running
35 27 0 Harrison Rhodes Chevrolet 9 9 0 141 0 0 transmission
36 37 13 Carl Long Dodge 8 8 0 129 0 0 engine
37 33 15 BJ McLeod Chevrolet 7 7 0 58 0 0 fuel pump
38 31 55 Jamie Dick Chevrolet 6 6 0 45 0 0 crash
39 29 40 Timmy Hill Toyota 5 5 0 40 0 0 electrical
40 40 19 Jeff Green Toyota 4 4 0 2 0 0 vibration

Race Infractions

Penalties imposed prior to or during the race.